Sign up to stay up to date on the Annapolis Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2004 Quay Village Ct Unit #T1 1 2 1,100 $175,000 $159 0 days
507 1st St 4 4 3,000 $2,695,000 $898 0 days
113 Bay Dr 3 3 2,286 $2,795,000 $1,222 0 days
23 Hull Ave 3 2 1,278 $989,000 $773 0 days
1740 Woodtree Cir 3 3 1,200 $419,900 $349 0 days
608 Greenbriar Ln 3 2 1,034 $225,000 $217 1 day
57 Gentry Ct 4 4 1,460 $335,900 $230 0 days
2104 Chesapeake Harbour Dr E Unit #202 3 2 1,500 $669,000 $446 0 days
142 Georgetown Rd Unit #9 3 2 1,447 $285,000 $196 1 day
580 Pinedale Dr 4 3 2,202 $750,000 $340 0 days
1178 Glenwood Dl 4 2 1,828 $575,000 $314 0 days
213 Georgetown 3 3 1,600 $485,000 $303 2 days
304 Saddle Ridge Rd 3 3 1,689 $750,000 $444 0 days
911 Blue Ridge Dr 4 2 1,098 $525,000 $478 1 day
400 Jefferson St 4 4 2,873 $1,950,000 $678 2 days
1155 Spruce Tree Ln 3 2 990 $542,900 $548 1 day
940 Astern Way Unit #112 2 2 1,588 $475,000 $299 0 days
1133 Lake Heron Dr Unit #2B 2 2 1,103 $379,900 $344 4 days
218 Wintergull Ln 4 4 2,024 $549,000 $271 4 days
215 Windell Ave 5 4 2,928 $900,000 $307 1 day
700 Miller Rd 4 4 2,061 $1,250,000 $606 4 days
100 Market St 2 3 2,245 $1,625,000 $723 6 days
729 Crisfield Way 4 5 3,586 $865,000 $241 1 day
228 Dewey Dr 3 2 912 $745,000 $816 5 days
13 Rickover Ct 5 4 2,360 $949,999 $402 1 day
2604 Foremast Aly 3 4 2,088 $580,000 $277 0 days
2161 Scotts Crossing Ct Unit #302 3 2 1,328 $364,900 $274 1 day
906 Jackson St 3 3 1,316 $750,000 $569 6 days
1049 Sun Valley Dr 4 3 2,411 $879,990 $364 7 days
221 Spring Race Ct 4 4 1,834 $874,900 $477 7 days
1430 Catlyn Pl 4 3 1,334 $644,900 $483 4 days
2175 Glencrest Cir 5 4 3,081 $950,000 $308 7 days
640 Sean Dr 4 4 3,420 $1,025,000 $299 1 day
919 Yachtsman Way 2 2 1,174 $440,000 $374 2 days
138 Cranes Crook Ln 4 4 1,770 $619,000 $349 3 days
2566 Glen Cv 3 2 1,707 $599,000 $350 2 days
3 Mooring Point Ct 3 4 1,213 $445,000 $366 5 days
820 Bay Ridge Ave 4 5 3,100 $1,875,000 $604 9 days
525 Deep Creek Vw 3 4 2,980 $669,000 $224 7 days
139 Stilly Way 5 5 3,969 $1,200,000 $302 9 days
8 Revell St 5 2 2,600 $1,349,000 $518 7 days
213 Victor Pkwy Unit #213F 2 2 932 $257,000 $275 2 days
778 Windgate Dr 4 2 1,431 $425,000 $296 7 days
1202 Southview Drive - Taft Model 4 3 2,581 $869,990 $337 10 days
5 Bristol Cir 4 3 2,000 $825,000 $412 1 day
402 Fair Hill Ct 4 3 2,486 $784,900 $315 7 days
1309 President St 4 2 1,716 $575,000 $335 0 days
3 Rusty Red Dr 6 6 1,976 $1,350,000 $683 11 days
3545 Newport Ave 2 1 1,020 $425,000 $416 6 days
1603 Waters Ridge Ct 5 5 3,752 $1,495,000 $398 12 days
Average: 3.3 3.2 2,190 $1,235,894 $502 74 days
Viewing 1 - 50 of 312
Viewing 1 - 50 of 312
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
14 Hull Ave 5 5 4,504 $1,995,000 $442 7 days
2900 Shipmaster Way Unit #215 2 2 1,008 $287,500 $285 3 days
1610 Ridout Rd 4 3 2,634 $1,285,000 $487 10 days
23 Chesapeake Lndg 3 4 2,232 $1,525,000 $683 6 days
633 Admiral Dr Unit #107 2 2 1,321 $355,000 $268 12 days
824 Boatswain Way 2 2 1,973 $599,900 $304 13 days
463 Man-O-War Ct 3 2 1,060 $375,000 $353 6 days
1505 Riverdale Dr 3 2 1,350 $680,000 $503 14 days
1227 Gemini Dr Unit #1227-I 2 2 1,394 $275,000 $197 3 days
2246 Mulberry Hill Rd 3 3 2,834 $1,795,000 $633 13 days
607 Wye Island Ct 4 4 1,382 $399,850 $289 7 days
605 Admiral Dr Unit #108 2 2 1,214 $359,000 $295 9 days
2572 Riva Rd Unit #17B 2 1 872 $245,000 $280 9 days
1203 Bay Highlands Dr 3 3 1,400 $765,000 $546 5 days
1516 Enyart Way Unit #304 2 2 1,516 $480,000 $316 4 days
111 Wardour Dr 3 3 1,802 $969,000 $537 1 day
519 6th St 3 3 2,336 $2,395,000 $1,025 3 days
425 Blossom Tree Ct 4 3 1,280 $425,000 $332 15 days
1309 Hawkins Ln 5 3 1,232 $645,000 $523 16 days
1014 Van Buren St 4 2 1,805 $605,000 $335 19 days
131 Kuethe Dr 3 3 3,153 $890,000 $282 17 days
290 Halsey Rd 4 3 1,320 $795,000 $602 14 days
211 King George St Unit #A 3 4 2,336 $1,299,900 $556 26 days
108 Marquise Ln 3 4 2,347 $899,900 $383 27 days
74 Heritage Ct 3 2 1,116 $300,000 $268 7 days
296 Halsey Rd 6 3 1,550 $895,000 $577 4 days
772 Fairview Ave Unit #772 E 3 2 1,347 $635,000 $471 28 days
109 Sunset Dr 4 3 1,400 $849,900 $607 5 days
1838 Brett Ct 3 2 2,270 $645,000 $284 29 days
1812 Millridge Ct 4 3 2,530 $1,250,000 $494 8 days
200 Woods Dr 3 2 988 $394,999 $399 23 days
847 Rudder Way 2 2 1,810 $669,900 $370 29 days
5 Park Pl Unit #506 2 2 1,328 $720,000 $542 32 days
1503 Broadneck Pl Unit #101 2 2 1,258 $394,900 $313 34 days
236 Autumn Chase Dr 4 3 2,614 $725,000 $277 11 days
1072 Little Magothy Vw 4 4 2,581 $1,350,000 $523 15 days
1280 Cape St Claire Rd 4 3 1,285 $550,000 $428 27 days
556 Herons Nest 3 4 1,913 $595,000 $311 5 days
524 Wood Duck Ln 4 4 2,040 $525,000 $257 35 days
1100 Magothy Cir 5 5 4,822 $3,850,000 $798 37 days
2729 Yeomans Lantern Ct 2 2 1,234 $484,900 $392 36 days
1151 August Dr 3 4 1,800 $575,000 $319 21 days
422 Blossom Tree Dr 2 2 1,040 $390,000 $375 12 days
379 Blossom Tree Dr 4 2 1,108 $500,000 $451 21 days
1302 Homewood Ln 3 3 2,200 $655,000 $297 11 days
810 Moran Dr 4 4 3,200 $899,900 $281 13 days
2002 Peggy Stewart Way Unit #205 2 3 1,365 $349,000 $255 29 days
318 Beach Dr 4 3 2,072 $500,000 $241 2 days
1674 Homewood Landing Rd 3 3 2,380 $1,600,000 $672 3 days
52 Primrose Hill Ln 5 5 2,978 $897,500 $301 3 days
Average: 3.4 3.0 2,093 $947,054 $439 40 days
Viewing 1 - 50 of 137
Viewing 1 - 50 of 137
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2195 Chesapeake Harbour Drive 3 4 2,209 $1,600,000 $1,600,000 $724 1 day 9/10/26
19 Dorset Court 2 3 1,160 $499,000 $515,000 $443 3 days 9/10/26
1231 Gemini Drive Unit #L 1 1 1,133 $299,900 $299,900 $264 44 days 9/9/26
2827 Seasons Way 3 4 1,845 $625,000 $625,500 $339 4 days 9/9/26
931 Windwhisper Lane 3 3 1,586 $465,900 $475,000 $299 4 days 9/9/26
50 Greystone Court Unit #D 2 2 1,217 $285,000 $275,000 $225 9 days 9/8/26
607 S Cherry Grove Avenue 4 3 2,008 $539,000 $539,000 $268 7 days 9/8/26
790 Rolling View Drive 2 1 1,448 $450,000 $475,000 $328 2 days 9/4/26
1006 Dreams Landing Way 2 2 992 $519,900 $540,000 $544 2 days 9/4/26
1286 Ketch Court 4 3 2,240 $875,000 $850,000 $379 34 days 9/4/26
1221 Plateau Place 5 3 1,680 $650,000 $650,000 $386 6 days 9/4/26
2900 Shipmaster Way Unit #104 2 2 1,046 $349,900 $340,000 $325 2 days 9/4/26
1803 Lincoln Drive 3 1 864 $350,000 $337,000 $390 14 days 9/4/26
3135 Anchorage Drive 5 4 2,707 $830,000 $810,000 $299 90 days 9/4/26
607 Admiral Drive Unit #101 2 2 1,283 $354,900 $345,000 $268 15 days 9/4/26
704 Caleb Lane 6 6 4,166 $950,000 $950,000 $228 74 days 9/3/26
149 Quiet Waters Place 2 3 1,360 $455,000 $450,000 $330 52 days 9/3/26
709 Glenwood Street Unit #57 1 1 595 $190,000 $175,000 $294 28 days 9/3/26
120 Edge Hill 2 1 696 $899,000 $900,000 $1,293 6 days 9/3/26
1146 August Drive 3 4 1,800 $555,000 $550,000 $305 9 days 9/3/26
2906 Boyds Cove Drive 4 4 3,770 $875,000 $850,000 $225 73 days 9/2/26
8 Brice Road 3 2 1,930 $850,000 $900,000 $466 0 days 9/2/26
2606 Foremast Alley 3 4 2,088 $574,000 $574,000 $274 6 days 9/1/26
2627 Compass Drive 2 2 1,234 $477,900 $475,000 $384 88 days 9/1/26
1915 Towne Centre Boulevard Unit #1115 2 3 2,259 $1,499,950 $1,330,000 $588 29 days 9/1/26
1424 Foxwood Court 3 3 1,280 $369,900 $369,900 $288 4 days 9/1/26
1 King Court 4 3 2,077 $899,999 $910,000 $438 4 days 8/31/26
903 Scupper Court 4 5 4,295 $1,050,000 $1,030,000 $239 22 days 8/31/26
1013 Hanson Street 3 2 1,145 $379,000 $379,000 $331 1 day 8/31/26
756 Fairview Avenue Unit #756 D 3 2 1,295 $598,000 $575,000 $444 3 days 8/31/26
32 Cornhill Street 2 2 1,064 $774,900 $750,000 $704 51 days 8/31/26
1154 Riverboat Court 3 3 1,920 $390,000 $390,000 $203 12 days 8/31/26
2024 West Street N/A N/A N/A $5,850,000 $5,225,000 Unknown 225 days 8/31/26
36 Rockwell Court 2 2 1,233 $299,000 $310,750 $252 4 days 8/28/26
1275 Swan Drive 4 4 2,024 $725,000 $720,000 $355 6 days 8/28/26
2900 Shipmaster Way Unit #309 2 2 1,136 $325,000 $325,000 $286 1 day 8/28/26
932 Yachtsman Way 3 3 1,586 $460,000 $457,590 $288 39 days 8/28/26
1294 Seabright Drive 4 4 1,984 $724,900 $735,000 $370 2 days 8/28/26
1527 Gordon Cove Drive 3 2 2,414 $995,000 $1,111,000 $460 3 days 8/28/26
716 Pearson Point Place 4 4 4,368 $695,000 $765,000 $175 4 days 8/28/26
327 Riverview Trail N/A N/A 1,759 $2,349,000 $2,175,000 $1,236 135 days 8/28/26
2734 Gingerview Lane 3 4 2,038 $665,000 $665,000 $326 6 days 8/28/26
1098 Magothy Circle 5 3 2,152 $1,300,000 $1,350,000 $627 6 days 8/27/26
420 Edgemere Drive 4 2 1,725 $625,000 $625,000 $362 89 days 8/27/26
282 Cedar Lane 3 2 1,128 $509,900 $531,000 $470 4 days 8/26/26
305 Melvin Avenue 3 2 1,356 $650,000 $650,000 $479 3 days 8/26/26
816 Boatswain Way 3 3 1,810 $819,900 $810,000 $447 4 days 8/26/26
1501 Broadneck Place Unit #402 3 2 1,335 $415,000 $415,000 $310 2 days 8/26/26
1428 Millwood Court 3 4 1,320 $400,000 $405,000 $306 10 days 8/25/26
866 Chestnut Tree Drive 5 3 1,722 $575,000 $600,000 $348 3 days 8/25/26
Average: 3.2 3.0 1,952 $861,445 $852,176 $425 30 days
Viewing 1 - 50 of 737
Viewing 1 - 50 of 737