Sign up to stay up to date on the Annapolis Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
17 Silverwood Cir Unit #1 1 2 1,015 $229,900 $226 0 days
106 Stilly Way 4 5 4,634 $1,054,990 $227 1 day
205 Bonny Way 4 6 4,550 $1,066,390 $234 1 day
8 Edgewood Green Ct 3 3 1,368 $375,000 $274 1 day
30 Ironstone Ct 3 3 1,680 $315,000 $187 1 day
615 S Cherry Grove Ave 3 4 2,000 $540,000 $270 1 day
624 S Cherry Grove Ave 3 4 2,010 $540,000 $268 0 days
7013 Clinton Ct Unit #1B 3 3 2,088 $799,000 $382 1 day
115 Janwall St 4 2 912 $319,900 $350 1 day
1970 Scotts Crossing Way Unit #103 2 2 1,142 $320,000 $280 1 day
3052 Rundelac Rd 4 4 3,018 $1,185,000 $392 3 days
2125 Quay Village Ct Unit #L2 2 2 2,250 $987,000 $438 1 day
1039 Sun Valley Dr 3 3 1,723 $599,900 $348 3 days
1101 Poplar Ave 2 2 990 $599,000 $605 0 days
1115 Primrose Ct Unit #101 2 2 1,014 $257,500 $253 3 days
12 Chelsea Ct 3 3 1,570 $485,000 $308 3 days
7036 Harbour Village Ct Unit #101 2 2 1,196 $640,000 $535 3 days
1923 Pendennis Dr 5 4 3,721 $1,100,000 $295 0 days
3174 Raven Ct 5 5 3,456 $899,000 $260 1 day
310 Pytchley Run 3 4 2,036 $650,000 $319 0 days
15 Elliott Rd N/A N/A N/A $190,000 Unknown 4 days
13 Elliott Rd N/A N/A N/A $190,000 Unknown 4 days
623 Sean Dr 4 3 2,211 $849,000 $383 3 days
607 Lighthouse Landing Ln 5 4 3,112 $739,900 $237 6 days
308 Burnside St 3 4 1,839 $785,000 $426 0 days
519 Ridge Rd 3 3 1,253 $500,000 $399 2 days
944 Marconi Ave 2 2 1,513 $535,000 $353 7 days
1339 Fishing Creek Rd 3 2 1,574 $599,000 $380 7 days
730 Rosedale St 3 3 1,280 $500,000 $390 1 day
906 Coachway 4 3 1,557 $849,000 $545 1 day
430 Cranes Roost Ct Unit #84 3 3 2,300 $485,000 $210 0 days
1 Saunders Point Ln 5 5 4,360 $2,100,000 $481 8 days
1427 Anna Marie Ct 4 4 1,400 $470,000 $335 2 days
70 Southgate Ave 2 1 1,200 $1,225,000 $1,020 7 days
1010 Mount Holly Dr 4 4 2,787 $849,988 $304 6 days
3290 Arundel On The Bay Rd 2 1 1,138 $399,000 $350 2 days
66 Franklin St Unit #214 1 2 1,821 $750,000 $411 7 days
27 Thompson St 4 4 1,936 $1,850,000 $955 2 days
720 Glenwood St 4 4 1,456 $720,000 $494 8 days
1270 Swan Dr 4 2 1,936 $929,000 $479 7 days
711 Springdale Ave N/A N/A N/A $540,000 Unknown 11 days
37 Boxwood Rd 3 3 1,518 $575,000 $378 1 day
1607 Agitate Ct 3 2 1,148 $425,000 $370 2 days
3204 Britania Ct 4 4 2,524 $849,900 $336 7 days
2532 Sandy Run Ct 2 2 1,661 $549,900 $331 6 days
300 Adams St 3 4 2,390 $1,800,000 $753 12 days
5 Park Pl Unit #309 3 2 1,710 $1,095,000 $640 14 days
6 Hull Ave 3 4 4,075 $2,495,000 $612 13 days
707 Childs Point Rd 6 5 4,734 $1,000,000 $211 0 days
1292 Virginia St 5 4 2,630 $1,175,000 $446 8 days
Average: 3.6 3.4 2,593 $1,103,987 $440 100 days
Viewing 1 - 50 of 150
Viewing 1 - 50 of 150
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
212 S Southwood Ave 4 3 3,223 $999,900 $310 4 days
10 1st 3 2 1,325 $530,000 $400 3 days
107 Speicher Dr 3 3 1,344 $527,900 $392 6 days
1136 Lake Heron Dr Unit #1B 2 2 1,089 $349,900 $321 6 days
30 Greystone Ct Unit #H 2 2 1,229 $259,500 $211 6 days
1110 Commanders Way S 3 3 1,360 $355,000 $261 6 days
109 1st Pl 5 3 2,977 $589,900 $198 5 days
219 Glen Ave 2 2 1,000 $550,000 $550 3 days
373 Blossom Tree Dr 4 2 996 $469,900 $471 3 days
1772 Meadow Hill Dr 5 4 4,050 $1,190,000 $293 2 days
21 Muir Woods Ct 2 4 1,304 $370,000 $283 8 days
311 Helmsman Aly 3 4 2,012 $525,000 $260 0 days
320 Riding Ridge Rd 5 4 1,872 $725,000 $387 6 days
2998 Valley View Rd N/A N/A N/A $1,050,000 Unknown 3 days
79 East St 1 2 552 $485,000 $878 5 days
811 Bulkhead Ct 4 4 2,632 $730,000 $277 6 days
612 St Mulberry Ct 4 4 3,063 $924,900 $301 7 days
2657 Carrollton Rd 4 3 1,920 $700,000 $364 3 days
2001 Warners Ter N Unit #311 3 2 1,068 $365,000 $341 1 day
569 Pinedale Dr 3 3 1,759 $600,000 $341 4 days
206 Glen Ave 2 2 1,148 $550,000 $479 4 days
2999 Valley View Rd 3 2 1,074 $599,900 $558 13 days
3402 Saratoga Ave 3 3 2,352 $829,000 $352 3 days
522 Fifth St 4 4 2,258 $1,625,000 $719 2 days
1742 Woodtree Cir 3 4 1,360 $340,000 $250 0 days
406 Jefferson St 2 1 789 $485,000 $614 6 days
722 Darlow Dr 2 2 2,212 $595,000 $268 3 days
2210 Chesapeake Harbour Dr E 3 5 3,950 $1,996,000 $505 2 days
525 Post Oak Rd 4 4 3,004 $850,000 $282 2 days
3132 Catrina Ln 4 3 2,650 $649,000 $244 2 days
870 Boatswain Way 3 2 1,810 $638,000 $352 3 days
625 Sean Dr 5 3 2,385 $975,000 $408 5 days
1192 River Bay Rd 5 6 5,120 $2,750,000 $537 4 days
203 Victor Pkwy Unit #203A 2 2 949 $234,900 $247 10 days
2114 Chesapeake Harbour Dr Unit #102 2 2 N/A $449,000 Unknown 17 days
40 Greystone Ct Unit #K 2 2 1,336 $230,000 $172 19 days
1313 Old Pine Ct 3 2 1,020 $310,000 $303 6 days
1848 Leslie Rd 2 3 1,750 $1,200,000 $685 20 days
1046 Blackwell Rd 3 4 1,670 $485,000 $290 7 days
209 Norwood Rd 5 4 3,322 $1,749,900 $526 2 days
1917 Eamons Way 4 4 5,082 $915,000 $180 21 days
15 Weems Creek Dr 4 3 5,490 $1,400,000 $255 21 days
1905 Dulaney Pl 4 3 3,606 $975,000 $270 6 days
1196 New Church Ln 4 4 2,674 $699,000 $261 22 days
311 Canterfield Rd 4 3 1,934 $649,000 $335 2 days
2 Old Mill Bottom Rd N 4 3 1,724 $569,000 $330 20 days
2811 Mockingbird Ct 3 4 1,420 $515,000 $362 3 days
1412 Ellis Rd 2 2 1,178 $349,999 $297 5 days
760 Windgate Dr 5 3 1,488 $549,900 $369 4 days
128 Lee Dr 4 3 1,956 $619,900 $316 20 days
Average: 3.3 3.0 2,020 $838,052 $403 19 days
Viewing 1 - 50 of 178
Viewing 1 - 50 of 178
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
135 Sumner Road 3 2 960 $535,000 $580,000 $604 4 days 6/8/23
760 Windgate Drive 5 3 1,488 $549,900 $575,000 $386 4 days 6/8/23
1118 August Drive 3 4 1,620 $479,999 $479,900 $296 11 days 6/7/23
271 Cape Saint John Road 4 2 1,798 $700,000 $700,000 $389 2 days 6/7/23
3736 Thomas Point Road 6 4 3,902 $1,950,000 $1,700,000 $435 216 days 6/7/23
3736 Thomas Point Road N/A N/A N/A $1,950,000 $1,700,000 Unknown 185 days 6/7/23
2118 E Chesapeake Harbour E Drive Unit #202 2 2 1,618 $652,000 $645,000 $398 2 days 6/6/23
316 Burnside Street Unit #307 2 2 1,001 $599,900 $599,900 $599 7 days 6/6/23
786 N Holly Drive 3 3 2,288 $1,900,000 $2,000,000 $874 2 days 6/6/23
309 Halsey Road 4 3 2,106 $800,000 $800,000 $379 5 days 6/6/23
7 Spa Creek Landing Unit #B3 2 2 1,298 $650,000 $635,000 $489 81 days 6/5/23
124 E Bay View Drive 4 3 4,061 $669,000 $700,000 $172 2 days 6/5/23
39 City Gate Lane 3 4 1,400 $695,000 $751,000 $536 4 days 6/5/23
51 Baldridge Road 3 3 1,500 $550,000 $577,500 $385 2 days 6/5/23
100 Lake View Drive 3 2 1,542 $375,000 $431,000 $279 5 days 6/5/23
1680 Secretariat Drive 3 1 1,020 $309,900 $331,500 $325 5 days 6/2/23
1812 Milvale Road 4 3 2,700 $2,399,000 $2,399,000 $888 1 day 6/2/23
163 Woodside Trail 4 3 1,072 $579,000 $515,000 $480 312 days 6/2/23
28 Franklin Street 4 4 1,997 $1,595,000 $1,695,000 $848 2 days 6/2/23
306 Forbes Street Unit #D 2 2 1,052 $355,000 $365,000 $346 1 day 6/2/23
11 Horn Point Court 3 5 2,204 $1,697,000 $1,600,000 $725 47 days 6/2/23
111 Green Spring Drive 4 3 2,850 $690,000 $690,000 $242 18 days 6/2/23
1003 Jackson Street 3 3 1,326 $635,000 $625,000 $471 37 days 6/2/23
1486 Tenbury Common 6 5 4,786 $1,075,000 $1,136,000 $237 5 days 6/1/23
2503 Bollard Road 3 3 2,536 $595,000 $617,500 $243 5 days 6/1/23
21 Silverwood Circle Unit #4 3 2 1,558 $275,000 $260,000 $166 3 days 6/1/23
96 Market Street 3 4 1,853 $1,195,000 $1,195,000 $644 9 days 5/31/23
31 Bay Drive 4 5 6,100 $4,200,000 $4,200,000 $688 3 days 5/31/23
6 Oak Court N/A N/A N/A $650,000 $635,000 Unknown 5 days 5/31/23
220 Bowen Court 4 3 2,738 $849,900 $850,000 $310 7 days 5/31/23
1646 Saint Margarets Road 3 3 1,727 $589,000 $612,000 $354 3 days 5/31/23
12 Cheston Ave 4 4 2,900 $1,995,000 $1,995,000 $687 5 days 5/31/23
16 Fleet Street 2 2 1,001 $599,000 $615,000 $614 0 days 5/31/23
763 C Annapolis Neck Road 3 5 2,673 $626,990 $652,940 $244 28 days 5/31/23
969 Breakwater Drive 2 3 1,319 $365,000 $370,000 $280 15 days 5/31/23
940 Astern Way Unit #612 2 2 1,588 $425,000 $425,000 $267 5 days 5/31/23
1342 Hazel Nut Court 3 3 1,496 $359,900 $370,000 $247 3 days 5/31/23
1032 Blackwell Road 3 4 1,617 $494,700 $500,000 $309 6 days 5/31/23
879 Marengo Street 5 3 1,590 $665,000 $665,000 $418 34 days 5/31/23
2804 N Pennypond N Lane 3 4 1,845 $560,000 $560,000 $303 0 days 5/31/23
3104 Ervin Court 3 4 1,550 $650,000 $700,000 $451 5 days 5/31/23
712 Drake Way 5 5 3,676 $800,000 $815,000 $221 11 days 5/31/23
507 Schley Road 3 3 1,762 $675,000 $675,000 $383 5 days 5/31/23
944 Yachtsman Way 2 2 1,354 $390,000 $420,000 $310 5 days 5/30/23
123 East Lake 4 3 2,582 $1,475,000 $1,600,000 $619 3 days 5/30/23
602 Greenbriar Lane 3 2 1,034 $340,000 $339,000 $327 9 days 5/30/23
102 Charles Street 2 3 948 $649,900 $700,000 $738 3 days 5/30/23
1915 Towne Centre Boulevard Unit #904 2 2 1,794 $859,999 $890,000 $496 2 days 5/30/23
122 Bonny Way 3 4 2,280 $622,140 $622,140 $272 69 days 5/30/23
2013 Tundra Court 4 4 2,826 $839,000 $927,500 $328 4 days 5/30/23
Average: 3.1 2.9 1,864 $724,586 $714,521 $380 31 days
Viewing 1 - 50 of 576
Viewing 1 - 50 of 576