Sign up to stay up to date on the Chestertown Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
103 Creston Rd 3 2 1,092 $314,999 $288 0 days
Flatland Road N/A N/A N/A $3,000,000 Unknown 2 days
102 Lincoln Dr 3 3 1,404 $259,900 $185 3 days
303 E Campus Ave 3 2 1,532 $325,000 $212 0 days
240 Princess Anne Dr 3 2 2,067 $495,000 $239 5 days
116 Metcalf Rd 3 2 N/A $234,900 Unknown 7 days
107 Flying Cloud Dr 5 4 2,302 $385,945 $167 7 days
111 Flying Cloud Dr 5 4 2,302 $385,945 $167 7 days
112 Metcalf Rd 3 2 N/A $234,900 Unknown 7 days
23073 Parsons Rd N/A N/A 1,792 $250,000 $139 8 days
318 Landing Ln Unit #30 2 3 N/A $850,000 Unknown 5 days
106 Northgate Dr 4 3 2,160 $440,000 $203 11 days
Little Harbor Way Unit #1 3 4 2,700 $1,499,000 $555 20 days
Landing Ln Unit #25 4 4 2,720 $949,900 $349 22 days
214 Calvert St 3 2 1,408 $224,900 $159 22 days
10108 3rd Point Rd 5 4 3,921 $1,995,000 $508 21 days
209 Blakefield Dr 3 2 N/A $439,900 Unknown 26 days
112 Flying Cloud Dr 4 3 1,849 $339,990 $183 30 days
110 Flying Cloud Dr 3 3 1,646 $334,990 $203 30 days
106 Flying Cloud Dr 4 3 1,849 $334,990 $181 30 days
407 S Cross St Unit #4 3 3 2,183 $625,000 $286 34 days
23073 Parsons Rd 4 2 1,792 $250,000 $139 35 days
24745 Langford Rd 3 2 1,600 $255,000 $159 34 days
411 Pine Tree Rd 3 3 1,844 $1,099,999 $596 16 days
24543 Chestertown Rd 4 2 3,280 $600,000 $182 42 days
Landing Ln Unit #11 3 4 2,200 $805,000 $365 44 days
Landing Ln Unit #12 3 4 2,200 $815,000 $370 45 days
103 Landing Ln 2 3 2,100 $569,000 $270 27 days
223 S Queen St 4 2 2,004 $598,500 $298 41 days
8900 Fairlee Rd 4 2 2,188 $212,000 $96 45 days
8900 Fairlee Rd N/A N/A 2,188 $212,000 $96 46 days
21239 Kansas Ave 2 1 1,064 $259,000 $243 56 days
108 Flying Cloud Dr 4 3 1,869 $319,990 $171 58 days
102 Flying Cloud Dr 3 3 1,646 $319,990 $194 59 days
212 N Queen St 3 4 3,756 $859,900 $228 42 days
126 Prospect St 3 2 1,012 $199,000 $196 60 days
Airport N/A N/A N/A $295,000 Unknown 71 days
473 Pear Tree Point Rd N/A N/A N/A $139,000 Unknown 75 days
8983 Orchard Dr 3 3 2,084 $492,000 $236 43 days
109 Water St N 5 4 3,030 $998,500 $329 87 days
207 N Queen St 4 2 2,244 $799,000 $356 105 days
21341 Persimmon Dr Unit #17 2 1 1,269 $160,000 $126 140 days
209 Landing Ln 3 3 2,400 $595,000 $247 154 days
East St N/A N/A N/A $103,500 Unknown 328 days
230 S Water St Unit #1 3 4 2,490 $995,000 $399 325 days
228 S Water St 3 4 N/A $950,000 Unknown 325 days
860 High St N/A N/A N/A $2,900,000 Unknown 335 days
226 S Water St 3 4 N/A $995,000 Unknown 329 days
Annie Crow Rd N/A N/A N/A $149,000 Unknown 357 days
125 Scheeler Rd N/A N/A N/A $495,000 Unknown 486 days
Average: 3.3 2.9 2,086 $630,181 $252 112 days
Viewing 1 - 50 of 53
Viewing 1 - 50 of 53
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8550 Caulks Field Rd 3 2 1,568 $310,000 $197 13 days
502 Cannon St 2 3 1,464 $399,000 $272 14 days
10230 John Carvill Rd 4 3 2,350 $625,000 $265 7 days
6880 Pentridge Ln 5 4 3,931 $1,895,000 $482 5 days
121 Lyons Lane 4 3 2,327 $775,000 $333 23 days
104 Oak Leaf Dr 3 4 1,840 $259,900 $141 6 days
532 High St 2 1 1,186 $327,900 $276 9 days
118 Harlan Loop 3 2 2,196 $430,000 $195 22 days
115 N Queen St 4 4 2,496 $760,000 $304 18 days
8880 Fairlee Rd 3 2 2,124 $299,000 $140 21 days
206 Barroll Dr 3 2 1,820 $339,000 $186 28 days
10609 Klamath Rd 3 2 1,144 $284,900 $249 42 days
236 Duke Of Kent St 3 2 1,780 $359,000 $201 4 days
25300 Foxchase Dr 3 3 2,832 $550,000 $194 8 days
224 Fey Rd 3 2 1,504 $385,000 $255 3 days
218 Camelot Dr 5 4 2,578 $450,000 $174 46 days
401 S Cross St Unit #1 3 3 2,181 $597,000 $273 4 days
120 Metcalf Rd 3 2 N/A $234,900 Unknown 11 days
126 Metcalf Rd 3 2 N/A $229,900 Unknown 17 days
118 Westwood Ln 3 2 2,248 $649,000 $288 49 days
104 Flying Cloud Dr 5 4 2,302 $378,945 $164 35 days
100 Flying Cloud Dr 5 4 2,302 $383,945 $166 46 days
414 Pine Tree Rd 4 2 1,688 $349,900 $207 49 days
201 Silver Heel Dr 4 3 1,849 $336,990 $182 49 days
211 Silver Heel Dr 4 3 1,849 $314,990 $170 35 days
8625 Camp Rd 3 3 1,944 $489,900 $252 89 days
10720 Augustine Herman Hwy N/A N/A N/A $320,000 Unknown 93 days
98 Cannon St N/A N/A N/A $1,290,000 Unknown 90 days
306 Rosin Dr 3 2 1,871 $360,000 $192 60 days
10583 Tonopah Rd 3 3 1,520 $289,900 $190 63 days
504 Washington Ave N/A N/A N/A $449,000 Unknown 373 days
Average: 3.4 2.7 2,034 $487,840 $229 25 days
Viewing 1 - 31 of 31
Viewing 1 - 31 of 31
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
236 Duke Of Kent Street 3 2 1,780 $359,000 $359,000 $201 4 days 6/8/23
401 S Cross Street Unit #1 3 3 2,181 $597,000 $585,000 $268 4 days 6/8/23
204 Mill Street 4 4 2,890 $258,000 $258,000 $89 1 day 6/2/23
116 Silver Heel Drive 3 3 1,646 $299,990 $299,990 $182 98 days 6/1/23
116 N Queen Street 3 3 2,110 $574,900 $610,000 $289 2 days 6/1/23
Landing Ln Unit #13 3 4 2,200 $855,000 $855,000 $388 12 days 5/31/23
22974 Bay Shore Road 2 2 1,440 $289,000 $275,000 $190 13 days 5/31/23
611 Cannon Street 2 2 920 $240,000 $227,000 $246 0 days 5/30/23
212 Silver Heel Court 5 4 2,302 $334,990 $330,000 $143 37 days 5/30/23
209 Silver Heel Drive 3 3 1,646 $309,990 $309,990 $188 16 days 5/24/23
8042 Brices Mill Road 4 3 2,430 $925,000 $870,000 $358 24 days 5/24/23
8042 Brices Mill Road 4 3 2,430 $925,000 $870,000 $358 24 days 5/24/23
716 Deep Landing Road 3 2 1,311 $348,500 $342,500 $261 34 days 5/22/23
208 N Mill Street 3 2 1,537 $375,000 $373,500 $243 17 days 5/22/23
139 Church Meadow Court 4 3 2,600 $469,000 $475,000 $182 5 days 5/22/23
105 Pine Cove Lane 3 3 1,186 $329,900 $335,000 $282 5 days 5/19/23
412 High Street 3 3 1,867 $267,000 $280,000 $149 5 days 5/19/23
104 Silver Heel Drive 5 4 2,302 $329,990 $329,990 $143 85 days 5/18/23
213 Silver Heel Drive 3 3 1,646 $321,990 $309,990 $188 18 days 5/15/23
702 Deep Landing Road 3 2 1,364 $349,900 $347,450 $254 63 days 5/15/23
537 Truslow Road 3 2 1,304 $299,900 $299,900 $229 67 days 5/12/23
141 Round Top Creek Lane N/A N/A N/A $1,950,000 $1,950,000 Unknown 139 days 5/12/23
206 Silver Heel Drive 5 4 2,302 $334,990 $334,990 $145 50 days 5/8/23
10069 John Carvill Road 4 4 2,309 $1,100,000 $1,250,000 $541 5 days 4/28/23
210 Silver Heel Drive 3 3 1,646 $299,990 $307,490 $186 90 days 4/27/23
118 Little Harbor Way Unit #102 2 3 1,512 $550,000 $535,000 $353 1 day 4/27/23
626 High Street 4 2 1,855 $319,000 $300,000 $161 225 days 4/27/23
110 Silver Heel Drive 5 4 2,302 $334,945 $329,990 $143 92 days 4/26/23
118 N Queen Street 3 3 2,202 $588,500 $640,000 $290 4 days 4/24/23
211 Manor Avenue 3 2 1,388 $249,900 $251,000 $180 3 days 4/20/23
212 Rolling Road 3 2 1,148 $329,900 $320,000 $278 14 days 4/19/23
214 Silver Heel Road 4 3 1,869 $338,990 $338,990 $181 9 days 4/19/23
511 High Street 2 2 1,286 $385,000 $385,000 $299 16 days 4/19/23
5179 Quaker Neck Road N/A 1 1,148 $495,000 $495,000 $431 103 days 4/17/23
835 High Street N/A N/A 2,848 $362,500 $362,500 $127 3 days 4/17/23
305 Pine Tree Road 2 1 826 $300,000 $300,000 $363 1 day 4/14/23
100 Church Alley N/A N/A N/A $169,000 $169,000 Unknown 163 days 4/13/23
205 Deep Landing Road 4 1 1,456 $300,000 $285,000 $195 7 days 4/12/23
201 Deep Landing Road N/A N/A N/A $125,000 $125,000 Unknown 10 days 4/12/23
112 Silver Heel Drive 5 4 2,302 $329,990 $320,000 $139 46 days 4/12/23
114 Riverside Terrace Unit #6 2 1 896 $340,000 $320,000 $357 7 days 4/12/23
1005 Twin Court 3 2 1,854 $369,900 $370,000 $199 138 days 4/11/23
22954 Bay Shore Road 3 1 2,336 $225,000 $190,000 $81 244 days 4/11/23
210 Creston Road 3 1 1,056 $239,900 $230,000 $217 1 day 4/10/23
119 Wood Duck Lane 3 2 1,328 $339,000 $333,000 $250 33 days 4/7/23
7898 Radcliffe Road 3 3 2,264 $490,000 $490,000 $216 3 days 4/7/23
208 Silver Heel Drive 4 3 1,849 $339,990 $302,425 $163 64 days 4/3/23
8891 Georgetown Road 3 3 1,600 $249,999 $212,619 $132 114 days 3/31/23
10640 Watonga Road 3 2 1,196 $210,000 $210,000 $175 38 days 3/31/23
111 S Mill Street 5 5 2,776 $668,000 $690,000 $248 7 days 3/31/23
Average: 3.3 2.6 1,890 $469,654 $452,891 $232 42 days
Viewing 1 - 50 of 101
Viewing 1 - 50 of 101