Sign up to stay up to date on the Denton Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
205 S 2nd St 3 3 1,456 $325,000 $223 0 days
1706 Blue Heron Dr 3 3 1,560 $225,000 $144 2 days
219 Briarwood Cir 4 4 2,088 $275,000 $131 1 day
517 Franklin St 3 2 1,080 $285,000 $263 1 day
107 Ellerslie Ct 3 2 1,490 $425,000 $285 3 days
526 High St 2 1 1,232 $212,000 $172 2 days
28255 Liden School Rd 2 1 840 $249,900 $297 0 days
8475 Deer Run Rd 3 3 2,212 $489,900 $221 7 days
314 Kerr Ave 3 2 1,764 $429,000 $243 1 day
6401 Laurel Grove Rd 3 2 2,320 $1,200,000 $517 21 days
9585 Legion Rd 2 1 1,291 $309,000 $239 21 days
245 Briarwood Cir N/A N/A N/A $225,000 Unknown 23 days
245 Briarwood Cir N/A N/A N/A $225,000 Unknown 23 days
1706 Cattail Commons Way 4 3 3,136 $364,900 $116 25 days
403 Gay St N/A N/A 1,280 $449,000 $350 28 days
24574 Williston Rd 3 3 3,768 $557,000 $147 27 days
520 S 5th Ave N/A N/A N/A $299,000 Unknown 34 days
9 S 5th Ave 6 2 3,940 $398,000 $101 38 days
201 S 2nd St 4 2 1,536 $320,000 $208 28 days
9 S 5th Ave N/A N/A 3,940 $398,000 $101 37 days
1005 Gay St 1 1 1,200 $175,000 $145 46 days
106 Morning Glory Dr 3 2 1,664 $409,000 $245 47 days
10833 Greensboro Rd 3 3 2,688 $649,900 $241 40 days
10833 Greensboro Rd N/A N/A N/A $649,900 Unknown 40 days
520 S 5th Ave N/A N/A N/A $299,000 Unknown 46 days
517 Gay St 4 3 2,500 $425,000 $170 57 days
304 S 1st St 4 2 1,698 $539,900 $317 54 days
1371 Market St N/A N/A N/A $599,900 Unknown 59 days
333 Morning Glory Dr 4 3 2,475 $388,000 $156 42 days
10318 Alms House Rd 4 2 1,680 $399,900 $238 73 days
24751 Woods Dr 2 2 1,676 $350,000 $208 43 days
30 Engerman Ave & 1114 Park Ln N/A N/A N/A $7,495,000 Unknown 77 days
11142 Log Cabin Rd 4 3 6,352 $899,900 $141 83 days
306 Kerr Ave 4 3 2,064 $385,000 $186 80 days
24636 Williston Rd 3 2 1,472 $379,000 $257 133 days
24523 Choptank Blvd 3 3 2,692 $649,900 $241 172 days
Shore Highway-404 N/A N/A N/A $329,900 Unknown 203 days
Shore Highway-404 N/A N/A N/A $329,900 Unknown 203 days
546 N 6th St N/A N/A N/A $195,000 Unknown 211 days
8566 Dogwood Blossom Ln 4 3 2,866 $435,000 $151 117 days
75 Engerman Ave N/A N/A N/A $536,300 Unknown 317 days
25265 Smith Landing Rd 3 2 1,200 $410,000 $341 201 days
8916 Double Hills Rd N N/A N/A N/A $994,999 Unknown 388 days
Shore Hwy N/A N/A N/A $175,000 Unknown 440 days
602 N Sixth Street N/A N/A N/A $395,000 Unknown 884 days
546 N 6th St 2 1 672 $195,000 $290 884 days
1103 Camp Rd 3 1 1,372 $275,000 $200 1722 days
Average: 3.2 2.3 2,097 $566,512 $221 149 days
Viewing 1 - 47 of 47
Viewing 1 - 47 of 47
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1622 Blue Heron Dr 4 4 2,244 $265,000 $118 6 days
304 Sydney Ln 3 3 1,700 $345,000 $202 11 days
25778 Herring Ln 3 2 1,608 $489,000 $304 34 days
11108 Log Cabin Rd 3 2 2,040 $399,000 $195 30 days
10767 Collinswood Dr 4 3 3,182 $459,900 $144 33 days
1200 Trice Meadows 4 3 1,912 $379,000 $198 38 days
304 Kerr Ave 3 2 1,808 $342,000 $189 27 days
6140 Laurel Grove Rd 2 1 744 $175,000 $235 50 days
218 Siesta Dr 3 2 1,431 $349,900 $244 80 days
1204 Blue Heron Dr 3 3 1,693 $197,500 $116 74 days
319 Kerr Ave 3 2 1,344 $240,000 $178 6 days
8206 Detour Rd 3 2 1,712 $455,000 $265 98 days
24610 White Dogwood Dr 6 4 4,950 $824,900 $166 96 days
310 Deep Shore Rd 2 2 1,744 $349,000 $200 161 days
Wilhelm Rd N/A N/A N/A $235,000 Unknown 220 days
24872 Meeting House Rd 3 1 1,763 $175,000 $99 134 days
Average: 3.3 2.4 1,991 $355,012 $190 57 days
Viewing 1 - 16 of 16
Viewing 1 - 16 of 16
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
8435 Mitchell Road 2 1 1,644 $374,900 $355,000 $215 46 days 10/4/24
201 Morning Glory Drive 4 3 2,658 $399,999 $405,000 $152 21 days 9/30/24
322 Fleetwood Road 3 3 2,432 $399,900 $399,000 $164 30 days 9/27/24
1202 Trice Meadows Circle 3 2 1,540 $349,900 $349,000 $226 27 days 9/26/24
1211 Painted Fern Road 4 3 3,238 $389,000 $389,000 $120 20 days 9/19/24
23079 Tuckahoe Springs Drive 3 4 2,457 $699,000 $650,000 $264 116 days 9/13/24
505 S 2nd Street 3 2 2,058 $265,000 $278,501 $135 13 days 9/13/24
711 Gay Street 3 2 1,620 $239,000 $235,000 $145 6 days 9/6/24
501 Elaine Avenue 3 2 1,884 $349,900 $339,900 $180 15 days 9/5/24
10839 Red Maple Drive 3 2 1,080 $359,000 $365,000 $337 4 days 8/30/24
412 Morning Glory 4 3 2,642 $389,900 $382,000 $144 48 days 8/23/24
27082 Anthony Mill Road 3 2 1,848 $458,900 $435,000 $235 22 days 8/23/24
341 Meadow Vale Lane 4 3 2,186 $414,900 $415,000 $189 3 days 8/20/24
513 Lincoln Street 2 2 1,120 $199,900 $207,000 $184 5 days 8/16/24
25720 Burrsville Road 3 1 936 $319,999 $319,999 $341 29 days 8/16/24
106 Sunset Drive 3 2 3,131 $675,000 $622,000 $198 12 days 8/15/24
27701 Burrsville Road 3 1 1,092 $265,000 $265,000 $242 17 days 8/15/24
327 Morning Glory Drive 4 3 2,730 $385,000 $392,000 $143 46 days 8/14/24
25615 Hignutt Road 3 3 1,949 $750,000 $710,000 $364 4 days 8/14/24
708 Randolph Street 2 1 744 $199,900 $193,000 $259 8 days 8/14/24
1306 Blue Heron Drive 3 3 1,620 $250,000 $247,000 $152 14 days 8/13/24
25248 Towers Road 3 3 2,076 $389,900 $390,000 $187 5 days 8/9/24
350 Deep Shore Road 3 1 1,350 $239,900 $239,900 $177 12 days 8/6/24
8072 Martin Lane 3 3 3,452 $1,185,000 $1,060,000 $307 66 days 8/5/24
9792 Foy Road 3 2 1,432 $299,000 $299,000 $208 7 days 8/2/24
610 Market Street 4 3 3,004 $385,000 $382,000 $127 82 days 8/2/24
8614 Andersontown Road 3 3 2,300 $369,000 $365,000 $158 134 days 8/1/24
325 Carter Avenue 2 1 864 $225,000 $225,000 $260 25 days 7/31/24
22700 Thawley Road 3 2 1,560 $499,000 $469,000 $300 5 days 7/31/24
125 S 4th Street 3 2 1,232 $299,900 $299,000 $242 125 days 7/31/24
611 Market Street 4 2 2,800 $245,000 $220,000 $78 182 days 7/30/24
25132 Adams Landing Road 3 2 1,970 $390,000 $430,000 $218 13 days 7/26/24
1207 Trice Meadows Circle 4 3 2,003 $409,900 $409,900 $204 71 days 7/23/24
10903 Collinswood Drive 4 3 4,404 $799,789 $805,000 $182 5 days 7/18/24
100 S 7th Street 4 2 2,504 $335,000 $335,000 $133 30 days 7/18/24
318 Morning Glory Drive 4 3 2,646 $385,000 $385,000 $145 2 days 7/18/24
1111 Trice Meadows Circle 4 3 2,138 $379,900 $379,900 $177 94 days 7/15/24
411 N 6th Street 3 1 1,364 $279,000 $260,000 $190 119 days 7/15/24
1223 Fairfield Court 3 2 1,224 $285,000 $260,000 $212 52 days 7/12/24
331 Morning Glory Drive 4 3 2,673 $382,000 $365,073 $136 68 days 7/3/24
Burrsville Branch Rd N/A N/A N/A $108,900 $95,000 Unknown 321 days 6/19/24
10719 Greensboro Road 3 2 1,492 $374,900 $355,000 $237 32 days 6/19/24
344 Meadow Vale Lane 3 2 1,580 $349,000 $339,000 $214 68 days 6/17/24
11401 Greensboro Road 3 1 1,036 $279,000 $270,000 $260 27 days 6/14/24
1007 S 2nd Street 3 3 2,532 $330,000 $315,000 $124 78 days 6/11/24
408 Morning Glory Drive 4 3 2,658 $389,900 $383,000 $144 29 days 6/11/24
803 Market Street 4 2 2,268 $349,900 $350,000 $154 24 days 6/7/24
1021 Gay Street 3 1 1,035 $249,000 $249,000 $240 13 days 5/31/24
1140 Canvasback Lane 4 3 2,602 $389,999 $373,000 $143 75 days 5/31/24
22506 Hillsboro Road 3 2 912 $295,000 $335,000 $367 41 days 5/30/24
Average: 3.3 2.3 1,988 $391,499 $379,475 $198 53 days
Viewing 1 - 50 of 67
Viewing 1 - 50 of 67