Sign up to stay up to date on the Denton Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
222 S 3rd St 3 2 1,346 $249,000 $184 4 days
245 Briarwood Cir 4 3 1,936 $309,900 $160 2 days
304 Academy Ave 3 1 960 $224,900 $234 10 days
8548 Dogwood Blossom Ln 4 3 2,176 $374,900 $172 10 days
8821 Dorothy Ln 5 5 3,816 $779,000 $204 6 days
509 S 2nd St 3 2 1,800 $424,900 $236 18 days
510 Lincoln St 3 2 1,296 $309,900 $239 17 days
9472 Quail Run Rd 4 3 2,488 $469,900 $188 21 days
8916 Double Hills Rd N N/A N/A N/A $995,000 Unknown 29 days
22971 Tuckahoe Springs Dr 3 1 2,020 $200,000 $99 14 days
28402 Liden School Rd 3 2 1,834 $615,000 $335 34 days
23071 Tuckahoe Springs Dr 4 3 1,679 $1,500,000 $893 22 days
502 Kathryn Ct 4 3 2,040 $395,000 $193 37 days
1017 Camp Rd N/A N/A N/A $900,000 Unknown 39 days
225 S 2nd St 5 3 2,382 $410,990 $172 40 days
612 Market St 4 2 2,172 $345,000 $158 35 days
25660 Cherry Blossom Ln 4 2 1,613 $499,999 $309 46 days
222 S 2nd St 5 2 1,800 $334,900 $186 49 days
8605 Hickory Pl 4 3 2,747 $479,000 $174 58 days
322 S 2nd St 5 5 4,853 $1,550,000 $319 62 days
8140 Haven St 3 2 1,300 $355,000 $273 68 days
132 Deep Shore Rd 4 3 2,744 $659,000 $240 68 days
25485 Hignutt Rd 3 3 1,720 $435,000 $252 70 days
401 S 2nd St 3 2 1,560 $340,000 $217 52 days
608 Market St 3 3 2,056 $350,000 $170 77 days
1624 Blue Heron Dr 4 4 2,280 $299,900 $131 74 days
803 Market St 4 2 2,268 $369,900 $163 91 days
1010 S 2nd St 3 2 1,588 $375,000 $236 92 days
10870 River Rd 3 3 N/A $4,250,000 Unknown 96 days
325 Carter Ave 2 1 864 $272,000 $314 103 days
1709 Cattail Commons Way 4 3 2,492 $430,000 $172 101 days
7192 American Corner Rd 3 1 1,222 $299,000 $244 111 days
6401 Laurel Grove Rd 3 2 2,320 $850,000 $366 130 days
25331 Adams Landing Rd 4 3 3,159 $399,900 $126 137 days
1507 Blue Heron Dr 3 3 1,860 $190,000 $102 119 days
8019 Patten Rd N/A N/A N/A $3,700,000 Unknown 140 days
1108 Camp Rd 4 3 1,880 $669,000 $355 133 days
112 S 5th Ave 4 2 2,885 $369,900 $128 146 days
1907 Blue Heron Dr 4 4 2,640 $294,900 $111 144 days
1204 Blue Heron Dr 3 3 1,693 $235,000 $138 172 days
1111 Trice Meadows Cir 4 3 2,138 $385,000 $180 197 days
546 N 6th St N/A N/A N/A $500,000 Unknown 221 days
75 Engerman Ave N/A N/A N/A $5,900,000 Unknown 223 days
23629 Willow Pond Rd 1 2 1,596 $450,000 $281 198 days
24276 Asbury Dr 5 3 2,920 $609,000 $208 255 days
4 S 1st St S 3 4 2,756 $679,000 $246 265 days
4 S 1st St S N/A N/A N/A $679,000 Unknown 261 days
501 Lincoln St 3 2 1,664 $118,000 $70 574 days
6401 Laurel Grove Rd 3 2 2,320 $850,000 $366 466 days
Average: 3.6 2.6 2,116 $748,587 $227 109 days
Viewing 1 - 49 of 49
Viewing 1 - 49 of 49
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1043 Camp Rd 3 1 1,252 $295,000 $235 18 days
8590 Briar Patch Dr 4 3 2,942 $527,000 $179 13 days
109 Briarwood Cir 4 4 3,372 $426,000 $126 34 days
200 S. 2nd 3 2 1,224 $260,000 $212 18 days
24764 Pealiquor Rd 5 4 5,286 $740,000 $139 77 days
207 S 7th St 3 2 1,622 $334,000 $205 161 days
10819 Greensboro Rd 2 1 1,092 $265,000 $242 145 days
106 S 6th St 3 2 2,776 $159,000 $57 130 days
11142 Log Cabin Rd 4 3 2,700 $635,000 $235 416 days
Asbury Dr N/A N/A N/A $153,000 Unknown 256 days
24872 Meeting House Rd 3 1 1,763 $175,000 $99 121 days
Average: 3.4 2.3 2,402 $360,818 $173 96 days
Viewing 1 - 11 of 11
Viewing 1 - 11 of 11
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
8047 Laurel Lane 3 2 1,805 $519,900 $520,000 $288 3 days 7/24/26
1302 Trice Meadows Cir 3 2 2,412 $350,000 $330,000 $136 27 days 7/24/26
1309 Fairfield Court 3 3 1,360 $335,000 $345,000 $253 4 days 7/21/26
1308 Chesapeake Drive 3 2 1,460 $319,000 $319,000 $218 31 days 7/17/26
23283 Magnolia Hills Road 3 2 2,044 $435,000 $435,000 $212 45 days 7/16/26
26351 Anthony Mill Road 2 1 1,092 $264,900 $260,000 $238 2 days 7/14/26
7805 Dyer Road 3 3 1,800 $950,000 $950,000 $527 4 days 7/10/26
28241 Hickman Cannery Road 3 2 1,436 $230,000 $230,000 $160 130 days 7/10/26
23296 Wilder Way 4 4 3,356 $1,250,000 $1,200,000 $357 132 days 7/2/26
8409 Harmony Road 3 2 1,344 $315,000 $315,000 $234 33 days 6/30/26
406 Lincoln Street 3 1 716 $175,000 $175,000 $244 60 days 6/30/26
11289 Gregg Road 4 2 2,320 $469,000 $430,000 $185 113 days 6/30/26
322 Deep Shore Road 2 2 1,344 $599,000 $550,000 $409 27 days 6/11/26
1304 Blue Heron Drive 3 3 1,560 $220,000 $220,000 $141 21 days 6/11/26
7904 Clark Road 4 3 3,242 $1,099,999 $1,099,999 $339 31 days 6/9/26
7904 Clark Road 4 3 3,242 $1,099,999 $1,099,999 $339 31 days 6/9/26
705 S 2nd Street 2 2 2,024 $250,000 $250,000 $123 6 days 6/8/26
610 Lincoln Street 2 1 704 $189,900 $205,000 $291 15 days 6/5/26
315 Morning Glory Drive 4 3 2,730 $399,500 $399,500 $146 26 days 6/2/26
23168 Deer Run Court 3 2 1,380 $369,900 $370,000 $268 4 days 5/29/26
7922 Detour Road 3 2 1,286 $239,999 $215,000 $167 26 days 5/28/26
8664 Mitchell Road 3 2 2,100 $525,000 $500,000 $238 44 days 5/28/26
1005 Market Street N/A N/A N/A $135,000 $130,000 Unknown 162 days 5/26/26
300 S 1st Street 3 2 1,616 $549,900 $500,000 $309 286 days 5/20/26
341 Academy Avenue 2 2 1,196 $179,900 $179,900 $150 26 days 5/18/26
9532 Corkell Road 3 2 1,848 $299,000 $275,000 $148 8 days 5/18/26
1404 Blue Heron Drive 3 3 1,693 $232,000 $232,000 $137 21 days 5/8/26
406 Morning Glory Drive 4 3 2,731 $399,000 $400,000 $146 117 days 5/4/26
1303 Fairfield Court 2 1 1,426 $290,000 $280,000 $196 31 days 4/17/26
1203 Tuckahoe Court 4 2 1,326 $325,000 $325,000 $245 40 days 4/17/26
22464 Hillsboro Road 1 1 720 $120,000 $120,000 $166 21 days 4/15/26
1106 Osprey Lane 3 3 1,752 $295,000 $295,000 $168 16 days 4/10/26
318 Carter Avenue 2 2 606 $214,900 $205,000 $338 97 days 4/9/26
24749 Woods Drive 4 3 2,550 $469,900 $465,000 $182 72 days 3/30/26
118 Briarwood Circle 4 3 2,118 $359,900 $355,000 $167 17 days 3/27/26
24800 Pealiquor Road 4 4 4,496 $1,295,000 $1,150,000 $255 88 days 3/27/26
24324 Asbury Drive 4 4 3,484 $619,000 $619,000 $177 157 days 3/24/26
1412 Blue Heron Drive 3 3 1,709 $234,000 $240,000 $140 34 days 3/23/26
536 Gay Street 3 1 1,032 $110,000 $80,000 $77 6 days 3/13/26
121 Edenton Lane 3 2 1,232 $299,000 $299,000 $242 100 days 3/5/26
Asbury Drive N/A N/A N/A $153,000 $125,000 Unknown 256 days 3/3/26
1202 Blue Heron Drive 3 3 1,753 $235,000 $230,000 $131 51 days 2/27/26
9571 Legion Road N/A N/A N/A $174,900 $165,000 Unknown 12 days 2/27/26
1403 Blue Heron Drive 3 3 1,680 $220,000 $220,000 $130 82 days 2/25/26
1233 Painted Fern Road 5 4 4,222 $459,500 $435,000 $103 12 days 2/25/26
1111 Ruddy Duck Court 4 3 2,670 $389,900 $390,000 $146 14 days 2/13/26
Shore Highway-404 N/A N/A N/A $249,900 $230,000 Unknown 632 days 1/30/26
208 S 3rd Street 3 1 1,136 $200,000 $150,000 $132 13 days 1/27/26
8548 Dogwood Blossom Lane 4 3 2,176 $384,000 $365,000 $167 68 days 1/27/26
Average: 3.1 2.4 1,909 $397,934 $385,273 $212 66 days
Viewing 1 - 49 of 49
Viewing 1 - 49 of 49