Sign up to stay up to date on the Denton Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
22718 Deep Branch Dr 2 3 1,760 $345,000 $196 4 days
8691 Mitchell Rd 3 2 1,704 $469,000 $275 Unknown
1503 Cattail Commons Way 4 3 3,036 $399,999 $131 4 days
8654 Legion Rd 3 3 2,026 $379,000 $187 Unknown
25900 Shore Hwy 4 1 1,858 $340,000 $182 12 days
7922 Detour Rd 3 2 1,286 $395,000 $307 Unknown
23255 Magnolia Hills Rd 3 2 2,004 $445,000 $222 11 days
8275 New Bridge Rd 3 1 1,336 $379,900 $284 Unknown
1111 Whistling Pine Rd 4 3 3,117 $395,000 $126 19 days
24848 Meeting House Rd N/A N/A N/A $2,200,000 Unknown 12 days
507 N Sixth St N N/A N/A N/A $410,000 Unknown 21 days
211 S 6th St N/A N/A 3,200 $265,000 $82 Unknown
533 Gay St N/A N/A 1,288 $270,000 $209 16 days
104 Riverton Ave 3 3 2,318 $467,900 $201 12 days
23171 Tuckahoe Springs Dr 3 2 1,824 $480,000 $263 28 days
216 S 3rd St 3 2 1,254 $250,000 $199 12 days
105 S 5th Ave 4 2 2,759 $290,000 $105 26 days
1101 Trice Meadows Cir 4 3 2,256 $419,000 $185 13 days
1115 Market St 2 1 788 $224,900 $285 42 days
24634 Pealiquor Rd 3 5 3,968 $699,000 $176 54 days
1307 Chesapeake Dr 3 3 1,360 $309,900 $227 52 days
7884 Laurel Ln 3 3 2,769 $549,900 $198 63 days
247 Briarwood Cir 4 3 1,936 $289,900 $149 44 days
1210 Market St 2 1 908 $249,000 $274 12 days
243 Briarwood Cir 4 3 1,936 $299,900 $154 56 days
325 Carter Ave 2 1 864 $259,900 $300 12 days
245 Briarwood Cir 4 3 1,936 $289,900 $149 71 days
28402 Liden School Rd 3 2 1,834 $585,900 $319 126 days
23071 Tuckahoe Springs Dr 4 3 3,358 $1,150,000 $342 113 days
502 Kathryn Ct 4 3 2,040 $385,000 $188 65 days
1017 Camp Rd N/A N/A N/A $900,000 Unknown 12 days
612 Market St 4 2 2,172 $325,000 $149 104 days
25660 Cherry Blossom Ln 4 2 1,613 $499,999 $309 32 days
222 S 2nd St 5 2 1,800 $314,000 $174 141 days
132 Deep Shore Rd 4 3 2,744 $629,000 $229 133 days
25485 Hignutt Rd 3 3 1,720 $435,000 $252 154 days
1624 Blue Heron Dr 4 4 2,280 $289,900 $127 105 days
803 Market St 4 2 2,268 $369,900 $163 105 days
1010 S 2nd St 3 2 1,588 $375,000 $236 157 days
522 Market St 4 2 2,448 $225,000 $91 89 days
1709 Cattail Commons Way 4 3 2,492 $415,000 $166 193 days
7192 American Corner Rd 3 1 1,222 $299,000 $244 126 days
25331 Adams Landing Rd 4 3 3,159 $369,900 $117 212 days
8019 Patten Rd N/A N/A N/A $3,700,000 Unknown 55 days
1108 Camp Rd 4 3 1,880 $669,000 $355 219 days
112 S 5th Ave 4 2 2,885 $359,000 $124 237 days
1204 Blue Heron Dr 3 3 1,693 $230,000 $135 220 days
75 Engerman Ave N/A N/A N/A $5,900,000 Unknown 304 days
23629 Willow Pond Rd 1 3 1,596 $450,000 $281 214 days
24276 Asbury Dr 5 3 2,920 $595,000 $203 342 days
Average: 3.4 2.5 2,096 $620,425 $204 91 days
Viewing 1 - 50 of 51
Viewing 1 - 50 of 51
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10930 Holt 4 4 2,289 $624,000 $272 18 days
365 Sharp Rd N/A N/A N/A $800,000 Unknown 61 days
1120 Blades Farm Rd N/A N/A N/A $2,500,000 Unknown 85 days
510 Lincoln St 3 2 1,296 $299,000 $230 65 days
1043 Camp Rd 3 1 1,252 $295,000 $235 92 days
8916 Double Hills Rd N N/A N/A N/A $995,000 Unknown 42 days
24764 Pealiquor Rd 5 4 5,286 $740,000 $139 77 days
6401 Laurel Grove Rd 3 2 2,320 $850,000 $366 141 days
501 Lincoln St 3 2 1,664 $118,000 $70 589 days
Average: 3.5 2.5 2,351 $802,333 $219 130 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
200 S 2nd 3 2 1,224 $264,900 $245,600 $200 18 days 10/21/26
307 Sydney Ln 3 3 1,832 $345,000 $346,000 $188 9 days 10/16/26
103 Gay St N/A N/A N/A $199,000 $170,000 Unknown 17 days 10/9/26
11142 Log Cabin Rd 4 3 2,700 $650,000 $550,000 $203 1 day 9/30/26
509 S 2nd St 3 2 1,800 $424,900 $399,000 $221 25 days 9/30/26
8851 New Bridge Rd 3 3 2,468 $955,000 $905,000 $366 7 days 9/29/26
8821 Dorothy Ln 5 5 3,816 $779,000 $740,000 $193 8 days 9/22/26
8548 Dogwood Blossom Ln 4 3 2,176 $374,900 $380,000 $174 21 days 9/18/26
322 S 2nd St 5 5 4,853 $1,550,000 $1,500,000 $309 88 days 9/18/26
6140 Laurel Grove Rd 2 1 744 $170,000 $163,000 $219 11 days 9/17/26
10819 Greensboro Rd 2 1 1,092 $265,000 $265,000 $242 138 days 9/15/26
304 Academy Ave 3 1 960 $224,900 $220,000 $229 12 days 9/11/26
8605 Hickory Pl 4 3 2,747 $479,000 $479,000 $174 69 days 9/11/26
401 S 2nd St 3 2 1,560 $340,000 $340,000 $217 62 days 9/9/26
1507 Blue Heron Dr 3 3 1,860 $190,000 $185,000 $99 124 days 8/31/26
10280 Log Cabin Rd 3 2 1,748 $349,000 $349,000 $199 41 days 8/28/26
222 S 3rd St 3 2 1,346 $249,000 $249,000 $184 5 days 8/27/26
25214 Smith Landing Rd 3 2 1,740 $405,000 $405,000 $232 12 days 8/26/26
225 S 2nd St 5 3 2,382 $410,990 $410,000 $172 48 days 8/25/26
8590 Briar Patch Dr 4 3 2,942 $527,000 $527,000 $179 8 days 8/14/26
24872 Meeting House Rd 3 1 1,763 $175,000 $180,000 $102 121 days 8/12/26
109 Briarwood Cir 4 4 3,372 $426,000 $410,000 $121 34 days 7/31/26
106 S 6th St 3 2 2,776 $159,000 $130,000 $46 130 days 7/31/26
207 S 7th St 3 2 1,622 $334,000 $310,000 $191 113 days 7/30/26
8047 Laurel Ln 3 2 1,805 $519,900 $520,000 $288 3 days 7/24/26
1302 Trice Meadows Cir 3 2 2,412 $350,000 $330,000 $136 27 days 7/24/26
1309 Fairfield Ct 3 3 1,360 $335,000 $345,000 $253 4 days 7/21/26
1308 Chesapeake Dr 3 2 1,460 $319,000 $319,000 $218 31 days 7/17/26
23283 Magnolia Hills Rd 3 2 2,044 $435,000 $435,000 $212 45 days 7/16/26
26351 Anthony Mill Rd 2 1 1,092 $264,900 $260,000 $238 2 days 7/14/26
7805 Dyer Rd 3 3 1,800 $950,000 $950,000 $527 4 days 7/10/26
28241 Hickman Cannery Rd 3 2 1,436 $230,000 $230,000 $160 130 days 7/10/26
23296 Wilder Way 4 4 3,356 $1,250,000 $1,200,000 $357 132 days 7/2/26
8409 Harmony Rd 3 2 1,344 $315,000 $315,000 $234 33 days 6/30/26
406 Lincoln St 3 1 716 $175,000 $175,000 $244 60 days 6/30/26
11289 Gregg Rd 4 2 2,320 $469,000 $430,000 $185 113 days 6/30/26
1304 Blue Heron Dr 3 3 1,560 $220,000 $220,000 $141 21 days 6/11/26
322 Deep Shore Rd 2 2 1,344 $599,000 $550,000 $409 27 days 6/11/26
7904 Clark Rd 4 3 3,242 $1,099,999 $1,099,999 $339 31 days 6/9/26
7904 Clark Rd 4 3 3,242 $1,099,999 $1,099,999 $339 31 days 6/9/26
705 S 2nd St 2 2 2,024 $250,000 $250,000 $123 6 days 6/8/26
610 Lincoln St 2 1 704 $189,900 $205,000 $291 15 days 6/5/26
315 Morning Glory Dr 4 3 2,730 $399,500 $399,500 $146 26 days 6/2/26
23168 Deer Run Ct 3 2 1,380 $369,900 $370,000 $268 4 days 5/29/26
7922 Detour Rd 3 2 1,286 $239,999 $215,000 $167 26 days 5/28/26
8664 Mitchell Rd 3 2 2,100 $525,000 $500,000 $238 44 days 5/28/26
1005 Market St N/A N/A N/A $135,000 $130,000 Unknown 162 days 5/26/26
300 S 1st St 3 2 1,616 $549,900 $500,000 $309 286 days 5/20/26
9532 Corkell Rd 3 2 1,848 $299,000 $275,000 $148 8 days 5/18/26
341 Academy Ave 2 2 1,196 $179,900 $179,900 $150 26 days 5/18/26
Average: 3.2 2.4 1,987 $435,528 $422,942 $217 49 days
Viewing 1 - 50 of 52
Viewing 1 - 50 of 52

How much is your home worth?

...get instant property value now!