Sign up to stay up to date on the Easton Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
28082 Oaklands Cir 3 2 2,522 $2,475,000 $981 2 days
729 Elwood Ave 4 2 2,087 $549,000 $263 0 days
29881 Peirce Way 3 3 3,098 $495,000 $159 0 days
28751 Emanuel St 3 4 3,755 $1,295,000 $344 1 day
6674 Schoolhouse Ln 4 4 3,375 $1,199,990 $355 1 day
8095 N Fork Blvd 4 4 4,201 $749,990 $178 2 days
29202 Corbin Pkwy 3 3 1,810 $425,000 $234 2 days
6920 Travelers Rest Cir 4 6 6,421 $9,950,000 $1,549 2 days
7871 Avon Ct 3 3 2,064 $1,695,000 $821 5 days
27772 Sharp Rd 5 9 10,838 $13,750,000 $1,268 6 days
241 Brookwood Ave 3 2 1,316 $350,000 $265 8 days
29350 Matthewstown Rd N/A N/A N/A $2,995,000 Unknown 7 days
8186 June Way Unit #307 3 2 1,416 $299,900 $211 7 days
33 Mount Pleasant 3 2 1,600 $385,000 $240 4 days
28221 Widgeon Ter 4 3 2,357 $1,100,000 $466 4 days
313 Linden Ave 3 2 1,542 $319,000 $206 13 days
8235 Ingleton Cir 4 3 1,818 $640,000 $352 14 days
29245 Corbin Pkwy 3 2 1,408 $339,999 $241 14 days
28364 Blue Heron Ln N/A N/A N/A $258,000 Unknown 14 days
29812 Dustin Ave 3 3 3,098 $480,000 $154 14 days
32659 Discovery Dr 4 2 2,335 $679,000 $290 17 days
28461 Pinehurst Cir 3 4 2,258 $374,900 $166 15 days
28309 Village Lake Way N/A 3 2,800 $730,000 $260 20 days
29747 Easton Farms 4 4 4,062 $1,075,000 $264 20 days
29580 Charles Dr 3 3 3,465 $549,900 $158 20 days
7583 Easton Club Dr 4 3 3,975 $749,900 $188 20 days
30300 Kings Meadow Pl 4 4 3,255 $775,000 $238 22 days
29403 Jobes St 2 2 1,385 $389,990 $281 23 days
26542 Royal Oak Rd 3 3 1,829 $559,900 $306 20 days
30595 Kingston Rd 5 3 4,051 $865,000 $213 26 days
7040 Old School House Ln 3 3 4,453 $1,150,000 $258 26 days
29796 Lyons Dr 3 3 2,729 $525,000 $192 0 days
27476 Travelers Rest Ct 3 3 2,986 $2,195,000 $735 30 days
29141 Superior Cir 4 3 2,671 $415,000 $155 31 days
423 S Washington St 2 4 2,696 $510,000 $189 32 days
29181 Superior Cir 4 3 2,786 $399,900 $143 34 days
29027 Superior Cir 3 3 2,386 $389,900 $163 35 days
8186 June Way Unit #601 2 2 980 $267,000 $272 35 days
29191 Pin Oak Way 3 3 1,884 $445,000 $236 33 days
29500 Cromwell Ln 2 2 1,385 $399,990 $288 37 days
122 Prospect Ave 3 1 1,136 $285,000 $250 21 days
29281 Superior Cir 4 3 2,786 $394,793 $141 38 days
8992 Glebe Creek Rd 3 2 2,152 $799,900 $371 39 days
29397 Petunia Dr 4 2 2,200 $350,000 $159 33 days
7412 Tour Dr 3 3 1,360 $349,900 $257 42 days
7250 Maxmore Creek Dr 6 6 3,958 $2,450,000 $618 43 days
28491 Pinehurst Cir 2 3 1,320 $344,000 $260 43 days
29720 Lyons Dr 2 2 1,940 $465,000 $239 34 days
6150 Oxford Rd 2 3 2,388 $6,375,000 $2,669 46 days
300 Dixon St Unit #505 3 4 2,000 $437,000 $218 47 days
Average: 3.4 3.2 2,768 $1,366,146 $392 209 days
Viewing 1 - 50 of 149
Viewing 1 - 50 of 149
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8880 Mistletoe Dr N/A N/A N/A $4,650,000 Unknown 2 days
641 Lomax St 3 2 1,440 $369,900 $256 23 days
8720 Harper Way 5 3 2,511 $486,990 $193 7 days
29266 Pin Oak Way 3 2 1,820 $365,000 $200 19 days
635 Elizabeth St 3 2 1,582 $429,990 $271 29 days
8386 Old Bloomfield Rd 3 3 2,148 $399,900 $186 4 days
505 S Washington St S 3 2 1,629 $539,000 $330 3 days
27625 Parkway Rd 3 5 2,785 $2,995,000 $1,075 3 days
29786 Standish St 3 2 1,916 $469,000 $244 33 days
7582 Ward Brothers Cir 2 2 2,143 $549,990 $256 30 days
204 Brookletts Ave 3 3 2,469 $989,000 $400 24 days
29803 Standish St 4 3 2,060 $484,900 $235 3 days
32137 Discovery Dr 3 3 3,606 $1,625,000 $450 28 days
8705 Harper Way 4 3 2,818 $503,690 $178 5 days
29700 Lexington St 4 3 3,038 $519,900 $171 40 days
29692 Maribel Ln 3 3 2,342 $505,000 $215 38 days
7466 Karen Ave 3 3 2,342 $510,000 $217 24 days
7923 Industrial Park Rd N/A N/A N/A $895,000 Unknown 26 days
29347 Blackiston St 3 3 2,789 $629,990 $225 19 days
28391 Masters Ct 4 4 3,313 $850,000 $256 9 days
29401 Jobes St 3 4 2,963 $639,990 $215 45 days
29825 Hillary Ave 3 3 2,739 $569,000 $207 3 days
28542 Congressional Ct 3 3 2,414 $489,000 $202 84 days
27990 Woods Rd 3 3 1,572 $389,500 $247 92 days
29049 Superior Cir 3 3 2,520 $385,000 $152 97 days
8695 Harper Way 5 3 2,511 $485,490 $193 92 days
818 Applewood Ct 3 2 1,566 $324,000 $206 93 days
28839 Jasper Ln 4 3 2,531 $679,900 $268 112 days
8160 Ethan Ave 3 2 2,032 $386,000 $189 64 days
6906 Travelers Rest Cir 3 5 4,305 $2,995,000 $695 93 days
7425 Michael Ave 3 3 2,729 $550,000 $201 122 days
104/106 Stewart St N/A N/A 2,592 $465,000 $179 122 days
7586 Easton Club Dr 4 3 2,884 $674,999 $234 130 days
206 South St 3 3 1,780 $419,000 $235 102 days
402 Cherry St 3 2 1,712 $360,000 $210 158 days
8703 Harper Way 4 2 1,774 $428,990 $241 47 days
315 Dutchmans Ln 3 2 1,672 $375,000 $224 159 days
8006 Parrotts Lot Cir 3 3 2,882 $849,900 $294 207 days
8706 Commerce Dr Unit #4 N/A N/A N/A $145,000 Unknown 188 days
8706 Commerce Dr Unit #6 N/A N/A N/A $145,000 Unknown 188 days
8699 Harper Way 3 3 2,401 $499,990 $208 204 days
320 Glebe Rd N/A N/A N/A $499,000 Unknown 310 days
Enniskillen Rd N/A N/A N/A $795,000 Unknown 427 days
Unionville Rd N/A N/A N/A $1,250,000 Unknown 728 days
Calvert Street N/A N/A N/A $1,650,000 Unknown 381 days
Average: 3.3 2.9 2,387 $782,600 $269 92 days
Viewing 1 - 45 of 45
Viewing 1 - 45 of 45
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
7407 Tour Drive 2 3 1,360 $323,000 $305,000 $224 113 days 9/8/26
7 Judas Street 3 2 1,485 $276,995 $241,495 $162 74 days 9/8/26
29387 Stoney Ridge Circle 3 3 2,016 $399,900 $399,900 $198 60 days 9/8/26
28091 Oaklands Circle 5 5 4,610 $1,495,000 $1,325,000 $287 33 days 9/4/26
28028 Playtor Road 4 4 4,443 $1,250,000 $1,190,000 $267 371 days 9/3/26
312 Spring Drive 4 3 1,508 $449,000 $400,000 $265 41 days 9/1/26
28538 Edgemere Road 2 2 1,728 $395,000 $360,000 $208 120 days 8/31/26
28477 Wedgeway Circle 3 3 2,044 $575,000 $550,000 $269 292 days 8/31/26
6608 Ocean Gateway 3 2 1,756 $335,000 $350,000 $199 231 days 8/28/26
29881 Londyn Lane 4 3 2,818 $479,990 $482,940 $171 154 days 8/28/26
417 S Aurora Street 4 2 1,716 $499,000 $499,500 $291 117 days 8/28/26
8724 Harper Way 4 2 1,774 $443,990 $443,990 $250 85 days 8/28/26
504 Bainbridge Place 3 3 1,773 $444,000 $444,000 $250 65 days 8/27/26
104 Sycamore Avenue 2 1 1,073 $349,900 $340,000 $316 8 days 8/27/26
6524 Oxford Road 3 2 1,891 $799,999 $750,000 $396 80 days 8/26/26
8953 Treesdale Drive 3 2 1,872 $450,000 $425,000 $227 45 days 8/25/26
29474 Mason Lane 2 2 1,570 $479,990 $470,000 $299 43 days 8/21/26
300 Dixon Street Unit #402 3 3 2,014 $374,900 $375,000 $186 75 days 8/21/26
28413 Pinehurst Circle 3 3 2,355 $519,900 $519,900 $220 13 days 8/20/26
7321 Madaline Avenue 2 2 2,199 $469,000 $455,000 $206 1 day 8/20/26
29328 Dutchmans Lane 4 2 1,103 $410,000 $395,000 $358 28 days 8/20/26
29 Kensington Drive 2 3 1,887 $219,000 $217,500 $115 108 days 8/17/26
9108 Glebe Creek Road 3 2 1,467 $349,900 $277,000 $188 72 days 8/17/26
29183 Pin Oak Way 3 2 1,376 $389,900 $379,900 $276 17 days 8/17/26
507 Hazelwood Drive 3 2 1,246 $325,000 $305,000 $244 48 days 8/14/26
7832 Ward Brothers Circle 2 2 1,570 $499,990 $485,990 $309 43 days 8/14/26
28484 Woods Drive 3 3 1,806 $425,000 $425,000 $235 4 days 8/14/26
8722 Harper Way 3 3 2,401 $513,990 $513,990 $214 9 days 8/13/26
7106 Wheeler Park Circle 4 3 2,956 $775,000 $775,000 $262 114 days 8/13/26
29311 Pin Oak Way 3 2 1,344 $339,000 $335,000 $249 93 days 8/13/26
26972 Tunis Mill Road 3 3 1,865 $565,000 $540,000 $289 30 days 8/12/26
225 Bethune Drive 3 2 1,454 $399,000 $370,000 $254 36 days 8/11/26
3 Park Lane 2 2 1,357 $149,900 $126,000 $92 259 days 8/10/26
28939 Jasper Lane 4 3 2,531 $739,900 $700,000 $276 94 days 8/10/26
29339 Blackiston Street 3 3 2,772 $589,990 $589,990 $212 131 days 8/10/26
28 Clay Street 3 1 1,075 $209,900 $204,000 $189 45 days 8/7/26
7184 Oxford Road 3 3 2,264 $485,000 $425,000 $187 153 days 8/7/26
28476 Pinehurst Circle 4 4 1,756 $369,000 $350,000 $199 93 days 8/7/26
9743 Chapel Road 3 1 1,040 $325,000 $325,000 $312 6 days 8/6/26
28540 Holden Road 3 3 2,103 $725,000 $717,500 $341 64 days 8/5/26
8672 Misty Brook Way 4 4 3,322 $549,900 $525,000 $158 1 day 8/3/26
9829 Bantry Road 3 3 1,888 $484,900 $452,500 $239 105 days 8/3/26
6 N Washington Street N/A N/A N/A $699,999 $650,000 Unknown 27 days 8/3/26
29841 Standish Street 3 3 2,060 $465,000 $465,000 $225 5 days 7/31/26
7015 Cheston Way 3 3 2,329 $755,000 $755,000 $324 90 days 7/31/26
27939 Waverly Road 4 5 2,623 $989,000 $970,000 $369 35 days 7/31/26
28504 Clubhouse Drive 2 2 2,021 $595,000 $595,000 $294 20 days 7/31/26
7849 Ward Brothers Circle 3 3 1,978 $389,990 $389,990 $197 174 days 7/30/26
29775 Wye Oak Street 4 2 1,894 $285,000 $303,400 $160 9 days 7/30/26
6372 Country Club Drive 4 4 3,200 $960,000 $900,000 $281 60 days 7/30/26
Average: 3.2 2.6 2,132 $559,093 $531,854 $240 87 days
Viewing 1 - 50 of 189
Viewing 1 - 50 of 189