Sign up to stay up to date on the Rock Hall Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5815 Clam Cv 3 3 1,720 $340,000 $197 2 days
20705 Wilkins Ave 4 1 926 $325,000 $350 7 days
Hynson Rd. N/A N/A N/A $250,000 Unknown 13 days
5780 Kent Ave 3 2 1,120 $359,000 $320 9 days
21191 W Sharp St 3 3 1,700 $634,999 $373 14 days
20658 Wilkins Ave N/A N/A N/A $1,500,000 Unknown 30 days
5862 N Main St 3 2 1,381 $345,000 $249 35 days
20714 Wilkins Ave 3 3 1,920 $599,900 $312 37 days
21352 Allens Ln 2 2 1,710 $330,000 $192 42 days
21610 Hidden Creek Dr 4 3 2,185 $699,000 $319 43 days
6179 E Dorlon Dr 3 1 1,000 $249,000 $249 34 days
20725 Wilkins Ave 3 2 1,458 $369,000 $253 54 days
21251 Chesapeake Ave 5 2 1,664 $480,000 $288 63 days
5804 Downey Ave N/A N/A 5,558 $199,000 $35 60 days
5666 Walnut St 3 2 1,296 $550,000 $424 65 days
5738 Beach Rd N/A N/A N/A $699,900 Unknown 50 days
5686 S Main St 3 2 1,326 $375,000 $282 73 days
21232 Rock Hall Ave 2 2 1,200 $325,000 $270 76 days
21384 E Sharp St 3 2 1,574 $370,000 $235 79 days
Lot 30 Hagy Rd N/A N/A N/A $147,000 Unknown 79 days
21718 Centennial Ln 3 2 1,840 $385,000 $209 72 days
21712 Centennial Ln 3 3 1,975 $405,000 $205 72 days
4818 Piney Neck Rd 3 1 1,892 $289,000 $152 77 days
21173 and 21163 Chesapeake Ave 4 4 2,944 $649,900 $220 104 days
21424 Catholic Ave 4 2 1,247 $399,000 $319 106 days
6202 Rock Hall Rd N/A N/A N/A $425,000 Unknown 77 days
21123 Striper Run 3 3 2,040 $389,900 $191 104 days
21124 Striper Run 3 3 1,712 $369,000 $215 105 days
21190 Green Ln N/A N/A N/A $850,000 Unknown 119 days
22300 Frazier Rd 3 2 2,556 $427,000 $167 118 days
Crosby Rd N/A N/A N/A $128,000 Unknown 132 days
4020 Eastern Neck Rd 4 2 3,300 $799,000 $242 145 days
21309 E Sharp St N/A N/A N/A $585,000 Unknown 131 days
21279 W Sharp St N/A N/A N/A $325,000 Unknown 153 days
6202 Rock Hall Rd 3 2 2,368 $425,000 $179 78 days
5307 Elburn Ln N/A N/A N/A $2,550,000 Unknown 170 days
6416 Edesville Rd 3 3 2,200 $389,000 $176 210 days
21103 Striper Run 3 3 1,628 $299,900 $184 223 days
Swan Creek Rd N/A N/A N/A $663,000 Unknown 297 days
No address 6 2 3,200 $2,950,000 $921 302 days
#2 Lawton Avenue N/A N/A N/A $1,125,000 Unknown 342 days
21336 Haven Rd 3 2 1,684 $375,000 $222 303 days
21090 W Sharp St Unit #112 2 2 1,129 $469,000 $415 283 days
21435 Rock Hall Ave N/A N/A N/A $300,000 Unknown 407 days
21090 W Sharp St Unit #133 3 2 1,650 $545,000 $330 441 days
21111 Chesapeake Ave N/A N/A N/A $449,000 Unknown 855 days
Rock Hall Rd N/A N/A N/A $1,250,000 Unknown 1902 days
Average: 3.2 2.3 1,909 $582,180 $272 175 days
Viewing 1 - 47 of 47
Viewing 1 - 47 of 47
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6022 N Main St 2 2 1,386 $279,000 $201 24 days
5925 Williams St 3 2 1,568 $339,900 $216 50 days
21128 Striper Run 3 3 1,520 $325,000 $213 34 days
21120 Green Ln 3 2 1,232 $419,000 $340 54 days
21263 Allens Ln 3 2 1,464 $275,000 $187 1 day
20694 Mercer Ave 4 2 2,271 $650,000 $286 114 days
5979 Lawton Ave 5 5 3,527 $1,250,000 $354 189 days
21131 Striper Run 3 3 1,626 $364,900 $224 286 days
6119 New St Unit #2 3 4 3,000 $950,000 $316 233 days
Average: 3.2 2.8 1,954 $539,200 $260 27 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
7224 Rock Hall Road N/A N/A N/A $164,000 $146,000 Unknown 322 days 9/8/26
22523 Crouchs Lane 3 3 2,464 $425,000 $385,000 $156 7 days 9/4/26
6374 Rock Hall Road 4 2 1,000 $269,000 $269,000 $269 116 days 8/31/26
20992 Rock Hall Avenue 4 3 1,912 $749,989 $740,000 $387 73 days 8/19/26
21007 Bayside Avenue 3 2 1,400 $425,000 $425,000 $303 22 days 8/4/26
5989 N Main Street 3 2 1,386 $390,000 $370,000 $266 27 days 7/29/26
5742 +5746 N Main Street N/A N/A N/A $575,000 $450,000 Unknown 131 days 7/17/26
6445 Edesville Road 4 2 1,192 $250,000 $258,000 $216 13 days 7/10/26
21745 Centennial Lane 3 2 1,413 $349,900 $347,400 $245 183 days 7/8/26
20563 Rock Hall Avenue Unit #16 3 3 2,400 $650,000 $625,000 $260 3 days 7/7/26
20916 Bayside Avenue 3 2 1,680 $575,000 $575,000 $342 8 days 6/25/26
5135 Crosby Road 6 5 4,214 $5,900,000 $5,900,000 $1,400 375 days 6/18/26
5980 Lawton Avenue 3 3 2,338 $1,100,000 $1,010,000 $431 20 days 6/10/26
5548 Boundary Avenue 2 1 726 $210,500 $220,500 $303 13 days 6/10/26
6270 Rock Hall Road N/A N/A N/A $399,900 $412,000 Unknown 1 day 5/29/26
20812 Mercer Avenue 3 2 1,344 $415,000 $415,000 $308 6 days 5/28/26
5188 Skinners Neck Road 2 2 1,628 $299,000 $299,000 $183 34 days 5/15/26
21447 E Sharp Street 3 1 1,258 $115,000 $105,000 $83 12 days 5/14/26
6124 Tolchester Road 2 1 1,260 $150,000 $150,000 $119 2 days 5/8/26
5883 Williams Street 3 2 1,358 $375,000 $362,000 $266 13 days 5/4/26
21133 Striper Run 3 3 1,626 $364,900 $364,900 $224 133 days 4/30/26
5786 S Hawthorne Avenue 3 2 1,803 $650,000 $650,000 $360 1 day 4/29/26
21235 Rock Hall Avenue 3 2 1,364 $375,000 $370,000 $271 6 days 4/29/26
Beach Road N/A N/A N/A $150,000 $150,000 Unknown 7 days 3/20/26
5791 S Hawthorne Avenue 3 2 1,536 $575,000 $560,000 $364 131 days 3/20/26
21139 Striper Run 3 3 1,626 $364,900 $366,000 $225 2 days 3/12/26
20806 Bayside Avenue N/A N/A N/A $1,400,000 $1,435,000 Unknown 292 days 3/12/26
Average: 3.1 2.3 1,678 $654,336 $642,955 $317 72 days
Viewing 1 - 27 of 27
Viewing 1 - 27 of 27