Sign up to stay up to date on the Saint Michaels Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
Lot 16A Meadow 4 3 N/A $799,000 Unknown 16 days
24580 Deepwater Point Dr Unit 3 2 2 1,296 $375,000 $289 43 days
7963 Pond Haven Ct 3 3 3,010 $630,000 $209 52 days
23820 Mount Pleasant Lndg 4 3 2,815 $2,800,000 $994 69 days
202 E Chestnut St 3 3 2,052 $1,250,000 $609 75 days
111 Chesapeake Ave 4 3 2,168 $949,000 $437 51 days
214 Madison Ave 4 2 1,743 $375,000 $215 65 days
104 Mulberry St 3 3 1,938 $1,399,000 $721 71 days
9020 Bozman Neavitt Rd 4 3 3,028 $1,995,000 $658 84 days
204 E Marengo St 2 1 1,200 $525,000 $437 145 days
109 W Marengo St 4 3 2,250 $995,000 $442 137 days
24700 Deep Water Pt Unit 20 2 3 1,477 $385,000 $260 165 days
204 Lincoln 3 2 2,348 $598,000 $254 67 days
7909 Church Nck 4 3 4,492 $2,000,000 $445 188 days
7149 Drum Pt 3 3 3,017 $2,149,000 $712 180 days
101 Mulberry St 4 3 1,500 $997,000 $664 244 days
1215 Washington 4 4 2,420 $499,000 $206 124 days
1211 Washington 4 4 2,420 $499,000 $206 127 days
9180 Saint Michaels 5 5 4,728 $1,685,000 $356 50 days
9518 Quail Holw Unit 702 3 3 1,800 $455,000 $252 227 days
912 Calvert Ave N/A N/A N/A $199,000 Unknown 380 days
8620 Bozman Neavitt 6 11 17,402 $8,495,000 $488 510 days
24560 Deepwater Point Dr Unit 4 2 2 1,296 $368,500 $284 46 days
Average: 3.5 3.3 3,066 $1,322,673 $435 136 days
Viewing 1 - 23 of 23
Viewing 1 - 23 of 23
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
984 Ruscello Vista Ct 4 5 3,800 $2,439,000 $641 30 days
101 Seymour 3 3 2,091 $995,000 $475 65 days
24678 New Post Rd 4 5 6,404 $3,495,000 $545 155 days
601 Cove Rd 4 5 3,289 $3,250,000 $988 13 days
Average: 3.8 4.5 3,896 $2,544,750 $662 66 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
925 Riverview Ter 3 3 2,300 $1,190,000 $1,012,000 $440 18 days 10/16/26
24362 Widgeon Pl Unit 5 2 2 1,800 $359,000 $338,000 $187 49 days 10/14/26
101 Brooks Ln 3 2 1,120 $425,000 $395,000 $352 212 days 10/7/26
965 San Domingo 4 5 4,116 $2,395,000 $2,450,000 $595 3 days 10/5/26
24555 Deepwater Pt 4 3 2,072 $679,000 $640,000 $308 101 days 9/30/26
9359 Martingham 4 3 1,988 $775,000 $775,000 $389 112 days 9/30/26
Deepwater Point N/A N/A N/A $249,000 $249,000 Unknown 132 days 9/30/26
9545 Quail Holw Unit 205 2 3 1,800 $374,000 $350,000 $194 287 days 9/23/26
24700 Deepwater Pt Unit 23 2 3 1,487 $359,000 $335,000 $225 122 days 9/21/26
9206 Martingham Dr 4 3 2,841 $600,000 $600,000 $211 45 days 9/18/26
24375 Widgeon, Unit 37 3 3 2,100 $489,000 $479,000 $228 50 days 9/15/26
962 San Domingo Ct 4 5 3,300 $2,349,000 $2,200,000 $666 70 days 9/14/26
602 Landing Rd 3 3 3,078 $1,650,000 $1,500,000 $487 60 days 9/14/26
6905 Pea Nck 4 3 1,983 $1,595,000 $1,595,000 $804 7 days 9/11/26
504 Seymour Ave 3 3 2,200 $1,049,000 $969,000 $440 106 days 9/9/26
24896 Back Crk 5 5 3,452 $849,800 $877,000 $254 1 day 9/8/26
23776 Mount Pleasant Lndg 3 2 2,160 $1,795,000 $1,550,000 $717 65 days 9/4/26
24645 Long Haul 4 5 3,677 $2,275,000 $2,200,000 $598 132 days 9/4/26
23961 Lynnewood Dr 4 4 4,035 $3,100,000 $2,975,000 $737 262 days 9/3/26
208 N Talbot N/A N/A N/A $1,250,000 $1,250,000 Unknown 73 days 8/31/26
703 Riverview Ter 4 6 3,100 $3,200,000 $3,200,000 $1,032 1 day 8/28/26
216 E Chew Ave 4 4 3,575 $1,595,000 $1,522,000 $425 223 days 8/28/26
344 Perry Cabin Dr 3 3 1,836 $1,300,000 $1,187,500 $646 45 days 8/25/26
205 Cherry St 5 9 4,394 $2,575,000 $2,500,000 $568 66 days 8/20/26
222 Chestnut 3 3 2,284 $1,885,000 $1,825,000 $799 112 days 8/10/26
203 Chew Ave E 5 6 4,673 $2,195,000 $2,125,000 $454 80 days 8/5/26
9788 Pintail Pl 4 3 2,320 $1,895,000 $1,840,000 $793 8 days 7/30/26
24561 Deepwater Point Dr 3 3 2,144 $649,000 $620,000 $289 66 days 7/29/26
8240 Tricefield 5 6 5,611 $2,445,000 $2,100,000 $374 20 days 7/27/26
107 E Chestnut 2 2 2,024 $1,165,000 $1,135,000 $560 20 days 7/27/26
8670 Bozman Neavitt 3 3 2,365 $1,995,000 $1,950,000 $824 12 days 7/17/26
9791 Pintail Pl 5 6 7,300 $3,475,000 $3,200,000 $438 57 days 7/15/26
105 Seymour Ave 2 1 1,080 $459,000 $410,000 $379 117 days 7/14/26
24580 Deepwater Pt 2 2 1,296 $399,999 $399,000 $307 33 days 7/9/26
113 Gloria 3 2 1,456 $539,500 $539,500 $370 77 days 6/30/26
24700 Deepwater Point Dr Unit 1 2 3 1,486 $369,000 $350,000 $235 133 days 6/26/26
121 W Chestnut 3 3 2,540 $1,395,000 $1,395,000 $549 3 days 6/22/26
938 Marea Ter 4 6 3,000 $2,249,000 $2,000,000 $666 84 days 6/18/26
1206 Washington Dr 4 4 2,420 $499,900 $425,000 $175 28 days 6/15/26
314 Cove Vw Unit 5B 3 2 1,540 $498,000 $465,000 $301 4 days 6/12/26
114 E Chew Ave 3 3 2,336 $1,250,000 $1,152,500 $493 79 days 6/10/26
24977 Back Creek Dr 4 4 3,010 $699,999 $685,000 $227 245 days 6/10/26
106 Chestnut St E 2 3 2,282 $1,325,000 $1,225,000 $536 50 days 6/5/26
24354 Widgeon Unit 20 2 3 1,800 $350,000 $345,000 $191 29 days 5/29/26
214 Talbot N/A N/A N/A $250,000 $245,000 Unknown 24 days 5/26/26
24830 Deepwater Point Dr 3 3 2,875 $2,425,000 $2,435,000 $846 3 days 5/22/26
408 Spinnaker Ln 4 3 1,957 $699,000 $675,000 $344 205 days 5/21/26
111 Gloria 2 2 1,125 $435,000 $425,000 $377 79 days 5/18/26
360 Perry Cabin 3 3 1,836 $965,000 $947,000 $515 4 days 5/13/26
Average: 3.3 3.5 2,590 $1,285,493 $1,225,744 $468 77 days
Viewing 1 - 49 of 49
Viewing 1 - 49 of 49

How much is your home worth?

...get instant property value now!