Sign up to stay up to date on the Severna Park Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
409 Bethian Trl 3 4 2,076 $690,000 $332 1 day
819 Pasadena Ave 3 2 672 $350,000 $520 0 days
106 Retriever Way 4 3 2,815 $849,900 $301 3 days
301 W Haven Dr 2 1 850 $1,299,000 $1,528 5 days
53 Jamar Dr 4 3 1,138 $549,755 $483 2 days
320 N Putney Way 4 3 2,230 $750,000 $336 0 days
435 Lakeland Rd N 4 3 2,794 $819,000 $293 0 days
363 Preswick Way 4 3 2,496 $767,500 $307 5 days
626 Old County Rd 6 5 4,400 $1,629,900 $370 7 days
647 Benfield Rd 4 4 2,646 $849,900 $321 0 days
44 Baldy Ave 5 3 1,368 $650,000 $475 7 days
600 Mckinsey Park Dr Unit #101 2 1 1,225 $339,900 $277 7 days
512 Saint Martins Ln 3 2 2,196 $625,000 $284 6 days
925 Ryecroft Ct 3 3 1,400 $600,000 $428 2 days
155 Topeg Dr 6 6 4,076 $1,799,000 $441 5 days
51 Hill Rd 5 3 1,755 $699,900 $398 13 days
602 Saltzman Rd 7 6 4,200 $1,279,000 $304 23 days
537 Kenmore Rd 3 4 1,504 $639,000 $424 28 days
938 Old County Rd 6 11 12,895 $14,995,000 $1,162 9 days
1 Charclavir Ln 4 3 4,623 $3,750,000 $811 31 days
124 & 126 Magothy Bridge Rd 3 3 1,712 $2,675,000 $1,562 35 days
124 & 126 Magothy Bridge Rd N/A N/A N/A $2,675,000 Unknown 37 days
221 Cypress Ridge Dr 4 4 2,780 $799,000 $287 34 days
273 Whistling Pine Rd 5 3 1,324 $585,000 $441 45 days
1B Admiral Rd 4 4 2,494 $849,000 $340 20 days
319 Saint Bees Dr 4 4 2,627 $809,900 $308 49 days
Lot 389 Old County Rd N/A N/A N/A $469,000 Unknown 56 days
80 Riverside Dr 5 4 2,000 $950,000 $475 72 days
36 Hoyle Ln N/A N/A N/A $279,999 Unknown 73 days
36 Hoyle Ln 2 1 604 $279,999 $463 73 days
584 Park Rd 4 3 2,243 $750,000 $334 85 days
301 W Haven Dr N/A N/A N/A $1,299,000 Unknown 88 days
516 Benfield Rd N/A N/A N/A $350,000 Unknown 247 days
282A North Dr 5 5 4,000 $2,195,000 $548 407 days
Average: 4.1 3.6 2,660 $1,438,166 $502 44 days
Viewing 1 - 34 of 34
Viewing 1 - 34 of 34
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
301 Avondale Cir 4 3 1,969 $890,000 $452 3 days
7 Seaward Dr 4 4 2,805 $1,500,000 $534 4 days
450 Cloverdale Cir 3 4 1,896 $675,000 $356 6 days
343 Sheffield Rd 4 3 2,752 $915,000 $332 0 days
604 Pin Oak Rd 3 2 1,656 $650,000 $392 3 days
618 Whittier Pkwy 4 3 1,494 $435,000 $291 13 days
104 Retriever Way 5 3 2,934 $888,400 $302 24 days
504 Jib Ct 5 3 1,684 $700,000 $415 3 days
296 Stowaway Ln 4 3 1,912 $705,000 $368 7 days
102 Retriever Way 4 3 2,815 $879,120 $312 35 days
324 Jennings Rd 4 3 2,052 $699,990 $341 33 days
258 Shakespeare Dr 3 3 2,265 $695,000 $306 32 days
4 Woodbent Dr 3 4 2,861 $795,000 $277 20 days
654 Kensington Ave 4 3 1,180 $499,000 $422 16 days
44 Dorba Ct 4 3 1,138 $559,000 $491 3 days
177 Dundee Rd 3 3 2,419 $585,000 $241 22 days
622 Cypress Ln 4 4 2,268 $700,000 $308 25 days
135 W Earleigh Heights Rd 4 3 2,421 $724,900 $299 39 days
328 North Dr 2 1 960 $849,999 $885 84 days
508 West Dr 3 2 1,436 $429,000 $298 59 days
518 Lakeland Rd S 3 2 2,082 $699,900 $336 154 days
177 Ritchie Hwy 3 1 1,144 $3,199,000 $2,796 666 days
Average: 3.6 2.9 2,006 $848,786 $489 59 days
Viewing 1 - 22 of 22
Viewing 1 - 22 of 22
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
26 Sunset Drive 4 2 2,194 $599,900 $655,000 $298 5 days 9/18/23
53 Robinson Landing Road 4 3 1,938 $649,755 $625,000 $322 8 days 9/15/23
521 Scrimshaw Lane 5 6 4,486 $2,850,000 $2,750,000 $613 6 days 9/15/23
414 Asbury Drive 5 5 3,200 $950,000 $1,273,126 $397 20 days 9/15/23
1304 Carroll Road 3 2 1,080 $500,000 $540,000 $500 7 days 9/15/23
414 Asbury Drive N/A N/A N/A $245,000 $240,000 Unknown 720 days 9/14/23
631 Severn Road 4 3 1,817 $650,000 $655,000 $360 4 days 9/14/23
24 Robinson Road 3 2 1,560 $560,000 $560,000 $358 4 days 9/13/23
105 Riggs Avenue 5 3 2,837 $775,000 $725,000 $255 112 days 9/12/23
244 Kennedy Drive 4 3 1,970 $697,500 $690,000 $350 46 days 9/12/23
9 Saint Andrews Road 4 3 2,586 $835,000 $820,000 $317 12 days 9/7/23
655 Kensington Avenue 4 3 1,380 $499,900 $511,225 $370 4 days 9/5/23
692 Wellerburn Avenue 4 3 2,288 $700,000 $700,000 $305 1 day 9/1/23
420 Fairtree Drive 4 4 3,012 $1,200,000 $1,200,000 $398 1 day 9/1/23
183 Grosvenor Lane 4 3 2,016 $629,900 $600,000 $297 7 days 9/1/23
20 Marbury Road 3 2 1,874 $610,000 $615,000 $328 14 days 8/31/23
48 Hill Road 4 3 2,028 $699,990 $699,990 $345 4 days 8/31/23
487 Fairoak Drive 4 3 2,625 $875,000 $935,000 $356 3 days 8/31/23
281 Beckworth Court 4 4 1,860 $665,000 $665,000 $357 7 days 8/28/23
542 Oak Lane 4 3 1,860 $569,900 $571,500 $307 10 days 8/25/23
614 Cape Mckinsey Drive 3 2 1,951 $1,385,000 $1,550,000 $794 0 days 8/24/23
600 Mckinsey Park Drive Unit #202 2 2 1,231 $354,900 $340,000 $276 81 days 8/22/23
201 Mcquay Road 3 2 1,442 $509,990 $500,000 $346 5 days 8/21/23
141 Mckinsey Road 3 2 1,518 $430,000 $420,000 $276 8 days 8/18/23
712 Cottonwood Drive 4 3 2,110 $625,000 $635,000 $300 5 days 8/18/23
210 Old County Road 4 4 3,245 $1,850,000 $1,950,000 $600 5 days 8/16/23
15 Truck House Road 4 3 2,057 $300,000 $471,700 $229 21 days 8/15/23
520 Stockbridge Court 4 4 2,204 $725,000 $725,000 $328 13 days 8/15/23
795 Stinchcomb Road 3 4 1,076 $570,000 $540,000 $501 84 days 8/15/23
618 Park Road 4 3 1,876 $675,000 $675,000 $359 4 days 8/15/23
1001 Linda Lee Court 5 7 5,084 $1,699,000 $1,699,000 $334 7 days 8/15/23
614 Brownstone Drive 3 3 2,344 $649,900 $645,000 $275 17 days 8/14/23
9 Robinson Road 3 3 1,760 $450,000 $461,000 $261 5 days 8/11/23
204 Kennedy Drive 5 3 1,594 $695,000 $735,000 $461 4 days 8/11/23
606 Manor Road 3 4 1,684 $540,000 $552,750 $328 6 days 8/10/23
41 Emerson Road 5 3 2,106 $660,000 $660,000 $313 14 days 8/10/23
297 Tolstoy Lane 3 2 1,368 $535,000 $535,000 $391 18 days 8/10/23
490 Bottesford Court 3 3 1,879 $469,000 $471,000 $250 17 days 8/8/23
418 Arundel Beach Road 6 6 5,712 $3,498,000 $3,450,000 $603 5 days 8/7/23
506 Heavitree Garth 4 2 2,196 $750,000 $680,000 $309 10 days 8/4/23
600 Mckinsey Park Drive Unit #402 2 2 1,482 $359,900 $350,000 $236 17 days 8/4/23
6 Carole Court 3 3 1,708 $600,000 $610,000 $357 4 days 8/3/23
574 Center Drive 3 2 1,144 $500,000 $515,000 $450 4 days 8/3/23
320 Hollyberry Road 4 4 2,443 $775,000 $775,000 $317 5 days 8/2/23
136 Downing Drive 4 3 2,544 $875,000 $855,000 $336 32 days 7/31/23
103 Edgewater Road 4 3 2,640 $1,150,000 $1,075,000 $407 61 days 7/28/23
602 Mckinsey Park Drive Unit #204 2 2 1,412 $399,000 $399,000 $282 1 day 7/28/23
777 Stinchcomb Road 4 3 2,555 $699,000 $665,000 $260 36 days 7/28/23
11 Cedar Point Road 5 4 3,950 $3,100,000 $2,700,000 $683 57 days 7/27/23
Overlea & Opar N/A N/A N/A $1,000,000 $900,000 Unknown 251 days 7/27/23
Average: 3.8 3.1 2,090 $776,713 $783,723 $373 22 days
Viewing 1 - 50 of 180
Viewing 1 - 50 of 180